DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Aelf value has spiked over the years, making it a better option for gambling. Payouts in Aelf are free, in contrast to real money, where most casinos up to 7.5% fees for other methods of transfer, which is a significant benefit. For Aelf transactions, there are typically no fees at all besides very small charges to third parties and the miners who help to facilitate the process.
Market price
$0.47767214Price change 1hr
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$350.60MTrading Volume
$13,677,769All time High
$3
Total Supply
1,000,000,000Circulating Supply
733,986,254Max Supply
NA24 hrs high
0.469997000024 hrs low
0.45647300007 days high
0.50878500007 days low
0.458157000030 days high
0.545230000030 days low
0.436373000090 days high
0.684996000090 days low
0.3290360000Date | Price | Change (%) |
---|---|---|
January 11, 2025 | $0.4739575 | 0.0000% |
January 12, 2025 | $0.4740923 | 0.03% |
January 13, 2025 | $0.4742270 | 0.03% |
January 14, 2025 | $0.4743618 | 0.03% |
January 15, 2025 | $0.4744965 | 0.03% |
January 16, 2025 | $0.4746313 | 0.03% |
January 17, 2025 | $0.4747660 | 0.03% |
January 18, 2025 | $0.4749008 | 0.03% |
January 19, 2025 | $0.4750355 | 0.03% |
January 20, 2025 | $0.4751703 | 0.03% |
January 21, 2025 | $0.4753050 | 0.03% |
January 22, 2025 | $0.4754398 | 0.03% |
January 23, 2025 | $0.4755745 | 0.03% |
January 24, 2025 | $0.4757093 | 0.03% |
January 25, 2025 | $0.4758440 | 0.03% |
January 26, 2025 | $0.4759788 | 0.03% |
January 27, 2025 | $0.4761135 | 0.03% |
January 28, 2025 | $0.4762483 | 0.03% |
January 29, 2025 | $0.4763830 | 0.03% |
January 30, 2025 | $0.4765178 | 0.03% |
January 31, 2025 | $0.4766525 | 0.03% |
February 1, 2025 | $0.4767873 | 0.03% |
February 2, 2025 | $0.4769220 | 0.03% |
February 3, 2025 | $0.4770568 | 0.03% |
February 4, 2025 | $0.4771915 | 0.03% |
February 5, 2025 | $0.4773263 | 0.03% |
February 6, 2025 | $0.4774610 | 0.03% |
February 7, 2025 | $0.4775958 | 0.03% |
February 8, 2025 | $0.4777305 | 0.03% |
February 9, 2025 | $0.4778653 | 0.03% |
February 10, 2025 | $0.4780000 | 0.03% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.4726100 | $0.4746313 | $0.4766525 | 0.86% |
February | $0.4767873 | $0.4786064 | $0.4804255 | 0.76% |
March | $0.4805603 | $0.4825815 | $0.4846028 | 0.84% |
April | $0.4847376 | $0.4866914 | $0.4886453 | 0.81% |
May | $0.4887801 | $0.4908013 | $0.4928226 | 0.83% |
June | $0.4929573 | $0.4949112 | $0.4968651 | 0.79% |
July | $0.4969999 | $0.4990211 | $0.5010424 | 0.81% |
August | $0.5011771 | $0.5031984 | $0.5052197 | 0.81% |
September | $0.5053544 | $0.5073083 | $0.5092622 | 0.77% |
October | $0.5093969 | $0.5114182 | $0.5134394 | 0.79% |
November | $0.5135742 | $0.5155281 | $0.5174820 | 0.76% |
December | $0.5176167 | $0.5196380 | $0.5216592 | 0.78% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.5217940 | $0.5238152 | $0.5258365 | 0.77% |
February | $0.5259712 | $0.5277904 | $0.5296095 | 0.69% |
March | $0.5297443 | $0.5317655 | $0.5337868 | 0.76% |
April | $0.5339215 | $0.5358754 | $0.5378293 | 0.73% |
May | $0.5379641 | $0.5399853 | $0.5420066 | 0.75% |
June | $0.5421413 | $0.5440952 | $0.5460491 | 0.72% |
July | $0.5461838 | $0.5482051 | $0.5502264 | 0.74% |
August | $0.5503611 | $0.5523824 | $0.5544036 | 0.73% |
September | $0.5545384 | $0.5564923 | $0.5584461 | 0.70% |
October | $0.5585809 | $0.5606022 | $0.5626234 | 0.72% |
November | $0.5627582 | $0.5647121 | $0.5666659 | 0.69% |
December | $0.5668007 | $0.5688219 | $0.5708432 | 0.71% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.5709780 | $0.5729992 | $0.5750205 | 0.71% |
February | $0.5751552 | $0.5769744 | $0.5787935 | 0.63% |
March | $0.5789282 | $0.5809495 | $0.5829708 | 0.70% |
April | $0.5831055 | $0.5850594 | $0.5870133 | 0.67% |
May | $0.5871480 | $0.5891693 | $0.5911906 | 0.69% |
June | $0.5913253 | $0.5932792 | $0.5952331 | 0.66% |
July | $0.5953678 | $0.5973891 | $0.5994103 | 0.68% |
August | $0.5995451 | $0.6015663 | $0.6035876 | 0.67% |
September | $0.6037224 | $0.6056762 | $0.6076301 | 0.65% |
October | $0.6077649 | $0.6097861 | $0.6118074 | 0.67% |
November | $0.6119421 | $0.6138960 | $0.6158499 | 0.64% |
December | $0.6159847 | $0.6180059 | $0.6200272 | 0.66% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.6201619 | $0.6221832 | $0.6242045 | 0.65% |
February | $0.6243392 | $0.6262257 | $0.6281122 | 0.60% |
March | $0.6282470 | $0.6302682 | $0.6322895 | 0.64% |
April | $0.6324242 | $0.6343781 | $0.6363320 | 0.62% |
May | $0.6364668 | $0.6384880 | $0.6405093 | 0.64% |
June | $0.6406440 | $0.6425979 | $0.6445518 | 0.61% |
July | $0.6446865 | $0.6467078 | $0.6487291 | 0.63% |
August | $0.6488638 | $0.6508851 | $0.6529063 | 0.62% |
September | $0.6530411 | $0.6549950 | $0.6569489 | 0.60% |
October | $0.6570836 | $0.6591049 | $0.6611261 | 0.62% |
November | $0.6612609 | $0.6632148 | $0.6651686 | 0.59% |
December | $0.6653034 | $0.6673247 | $0.6693459 | 0.61% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.6694807 | $0.6715019 | $0.6735232 | 0.60% |
February | $0.6736579 | $0.6754771 | $0.6772962 | 0.54% |
March | $0.6774310 | $0.6794522 | $0.6814735 | 0.60% |
April | $0.6816082 | $0.6835621 | $0.6855160 | 0.57% |
May | $0.6856507 | $0.6876720 | $0.6896933 | 0.59% |
June | $0.6898280 | $0.6917819 | $0.6937358 | 0.57% |
July | $0.6938705 | $0.6958918 | $0.6979130 | 0.58% |
August | $0.6980478 | $0.7000691 | $0.7020903 | 0.58% |
September | $0.7022251 | $0.7041790 | $0.7061328 | 0.56% |
October | $0.7062676 | $0.7082888 | $0.7103101 | 0.57% |
November | $0.7104449 | $0.7123987 | $0.7143526 | 0.55% |
December | $0.7144874 | $0.7165086 | $0.7185299 | 0.57% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.7186646 | $0.7206859 | $0.7227072 | 0.56% |
February | $0.7228419 | $0.7246610 | $0.7264802 | 0.50% |
March | $0.7266149 | $0.7286362 | $0.7306574 | 0.56% |
April | $0.7307922 | $0.7327461 | $0.7347000 | 0.53% |
May | $0.7348347 | $0.7368560 | $0.7388772 | 0.55% |
June | $0.7390120 | $0.7409659 | $0.7429198 | 0.53% |
July | $0.7430545 | $0.7450758 | $0.7470970 | 0.54% |
August | $0.7472318 | $0.7492530 | $0.7512743 | 0.54% |
September | $0.7514090 | $0.7533629 | $0.7553168 | 0.52% |
October | $0.7554516 | $0.7574728 | $0.7594941 | 0.54% |
November | $0.7596288 | $0.7615827 | $0.7635366 | 0.51% |
December | $0.7636714 | $0.7656926 | $0.7677139 | 0.53% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.7678486 | $0.7698699 | $0.7718911 | 0.53% |
February | $0.7720259 | $0.7738450 | $0.7756642 | 0.47% |
March | $0.7757989 | $0.7778202 | $0.7798414 | 0.52% |
April | $0.7799762 | $0.7819301 | $0.7838839 | 0.50% |
May | $0.7840187 | $0.7860400 | $0.7880612 | 0.52% |
June | $0.7881960 | $0.7901498 | $0.7921037 | 0.50% |
July | $0.7922385 | $0.7942597 | $0.7962810 | 0.51% |
August | $0.7964158 | $0.7984370 | $0.8004583 | 0.51% |
September | $0.8005930 | $0.8025469 | $0.8045008 | 0.49% |
October | $0.8046355 | $0.8066568 | $0.8086781 | 0.50% |
November | $0.8088128 | $0.8107667 | $0.8127206 | 0.48% |
December | $0.8128553 | $0.8148766 | $0.8168978 | 0.50% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.8170326 | $0.8190539 | $0.8210751 | 0.49% |
February | $0.8212099 | $0.8230964 | $0.8249829 | 0.46% |
March | $0.8251176 | $0.8271389 | $0.8291602 | 0.49% |
April | $0.8292949 | $0.8312488 | $0.8332027 | 0.47% |
May | $0.8333374 | $0.8353587 | $0.8373799 | 0.49% |
June | $0.8375147 | $0.8394686 | $0.8414225 | 0.47% |
July | $0.8415572 | $0.8435785 | $0.8455997 | 0.48% |
August | $0.8457345 | $0.8477557 | $0.8497770 | 0.48% |
September | $0.8499118 | $0.8518656 | $0.8538195 | 0.46% |
October | $0.8539543 | $0.8559755 | $0.8579968 | 0.47% |
November | $0.8581315 | $0.8600854 | $0.8620393 | 0.46% |
December | $0.8621741 | $0.8641953 | $0.8662166 | 0.47% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.8663513 | $0.8683726 | $0.8703938 | 0.47% |
February | $0.8705286 | $0.8723477 | $0.8741669 | 0.42% |
March | $0.8743016 | $0.8763229 | $0.8783441 | 0.46% |
April | $0.8784789 | $0.8804328 | $0.8823867 | 0.44% |
May | $0.8825214 | $0.8845427 | $0.8865639 | 0.46% |
June | $0.8866987 | $0.8886526 | $0.8906064 | 0.44% |
July | $0.8907412 | $0.8927625 | $0.8947837 | 0.45% |
August | $0.8949185 | $0.8969397 | $0.8989610 | 0.45% |
September | $0.8990957 | $0.9010496 | $0.9030035 | 0.43% |
October | $0.9031382 | $0.9051595 | $0.9071808 | 0.45% |
November | $0.9073155 | $0.9092694 | $0.9112233 | 0.43% |
December | $0.9113580 | $0.9133793 | $0.9154006 | 0.44% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.9155353 | $0.9175566 | $0.9195778 | 0.44% |
February | $0.9197126 | $0.9215317 | $0.9233508 | 0.40% |
March | $0.9234856 | $0.9255069 | $0.9275281 | 0.44% |
April | $0.9276629 | $0.9296167 | $0.9315706 | 0.42% |
May | $0.9317054 | $0.9337266 | $0.9357479 | 0.43% |
June | $0.9358827 | $0.9378365 | $0.9397904 | 0.42% |
July | $0.9399252 | $0.9419464 | $0.9439677 | 0.43% |
August | $0.9441024 | $0.9461237 | $0.9481450 | 0.43% |
September | $0.9482797 | $0.9502336 | $0.9521875 | 0.41% |
October | $0.9523222 | $0.9543435 | $0.9563647 | 0.42% |
November | $0.9564995 | $0.9584534 | $0.9604073 | 0.41% |
December | $0.9605420 | $0.9625633 | $0.9645845 | 0.42% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.9647193 | $0.9667405 | $0.9687618 | 0.42% |
February | $0.9688966 | $0.9707157 | $0.9725348 | 0.38% |
March | $0.9726696 | $0.9746908 | $0.9767121 | 0.42% |
April | $0.9768468 | $0.9788007 | $0.9807546 | 0.40% |
May | $0.9808894 | $0.9829106 | $0.9849319 | 0.41% |
June | $0.9850666 | $0.9870205 | $0.9889744 | 0.40% |
July | $0.9891091 | $0.9911304 | $0.9931517 | 0.41% |
August | $0.9932864 | $0.9953077 | $0.9973289 | 0.41% |
September | $0.9974637 | $0.9994176 | $1.00 | 0.39% |
October | $1.00 | $1.00 | $1.01 | 0.40% |
November | $1.01 | $1.01 | $1.01 | 0.39% |
December | $1.01 | $1.01 | $1.01 | 0.40% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.01 | $1.02 | $1.02 | 0.40% |
February | $1.02 | $1.02 | $1.02 | 0.37% |
March | $1.02 | $1.02 | $1.03 | 0.40% |
April | $1.03 | $1.03 | $1.03 | 0.38% |
May | $1.03 | $1.03 | $1.03 | 0.39% |
June | $1.03 | $1.04 | $1.04 | 0.38% |
July | $1.04 | $1.04 | $1.04 | 0.39% |
August | $1.04 | $1.04 | $1.05 | 0.39% |
September | $1.05 | $1.05 | $1.05 | 0.37% |
October | $1.05 | $1.05 | $1.05 | 0.38% |
November | $1.06 | $1.06 | $1.06 | 0.37% |
December | $1.06 | $1.06 | $1.06 | 0.38% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.06 | $1.07 | $1.07 | 0.38% |
February | $1.07 | $1.07 | $1.07 | 0.34% |
March | $1.07 | $1.07 | $1.08 | 0.38% |
April | $1.08 | $1.08 | $1.08 | 0.36% |
May | $1.08 | $1.08 | $1.08 | 0.37% |
June | $1.08 | $1.09 | $1.09 | 0.36% |
July | $1.09 | $1.09 | $1.09 | 0.37% |
August | $1.09 | $1.09 | $1.10 | 0.37% |
September | $1.10 | $1.10 | $1.10 | 0.36% |
October | $1.10 | $1.10 | $1.10 | 0.37% |
November | $1.10 | $1.11 | $1.11 | 0.35% |
December | $1.11 | $1.11 | $1.11 | 0.36% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.11 | $1.11 | $1.12 | 0.36% |
February | $1.12 | $1.12 | $1.12 | 0.33% |
March | $1.12 | $1.12 | $1.12 | 0.36% |
April | $1.12 | $1.13 | $1.13 | 0.35% |
May | $1.13 | $1.13 | $1.13 | 0.36% |
June | $1.13 | $1.13 | $1.14 | 0.34% |
July | $1.14 | $1.14 | $1.14 | 0.36% |
August | $1.14 | $1.14 | $1.15 | 0.35% |
September | $1.15 | $1.15 | $1.15 | 0.34% |
October | $1.15 | $1.15 | $1.15 | 0.35% |
November | $1.15 | $1.16 | $1.16 | 0.34% |
December | $1.16 | $1.16 | $1.16 | 0.35% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.16 | $1.16 | $1.17 | 0.35% |
February | $1.17 | $1.17 | $1.17 | 0.31% |
March | $1.17 | $1.17 | $1.17 | 0.35% |
April | $1.17 | $1.18 | $1.18 | 0.33% |
May | $1.18 | $1.18 | $1.18 | 0.34% |
June | $1.18 | $1.18 | $1.19 | 0.33% |
July | $1.19 | $1.19 | $1.19 | 0.34% |
August | $1.19 | $1.19 | $1.19 | 0.34% |
September | $1.19 | $1.20 | $1.20 | 0.33% |
October | $1.20 | $1.20 | $1.20 | 0.34% |
November | $1.20 | $1.20 | $1.21 | 0.32% |
December | $1.21 | $1.21 | $1.21 | 0.34% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.21 | $1.21 | $1.21 | 0.33% |
February | $1.21 | $1.22 | $1.22 | 0.31% |
March | $1.22 | $1.22 | $1.22 | 0.33% |
April | $1.22 | $1.22 | $1.23 | 0.32% |
May | $1.23 | $1.23 | $1.23 | 0.33% |
June | $1.23 | $1.23 | $1.24 | 0.32% |
July | $1.24 | $1.24 | $1.24 | 0.33% |
August | $1.24 | $1.24 | $1.24 | 0.33% |
September | $1.24 | $1.25 | $1.25 | 0.31% |
October | $1.25 | $1.25 | $1.25 | 0.32% |
November | $1.25 | $1.25 | $1.26 | 0.31% |
December | $1.26 | $1.26 | $1.26 | 0.32% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.26 | $1.26 | $1.26 | 0.32% |
February | $1.26 | $1.27 | $1.27 | 0.29% |
March | $1.27 | $1.27 | $1.27 | 0.32% |
April | $1.27 | $1.27 | $1.28 | 0.31% |
May | $1.28 | $1.28 | $1.28 | 0.32% |
June | $1.28 | $1.28 | $1.28 | 0.31% |
July | $1.28 | $1.29 | $1.29 | 0.31% |
August | $1.29 | $1.29 | $1.29 | 0.31% |
September | $1.29 | $1.29 | $1.30 | 0.30% |
October | $1.30 | $1.30 | $1.30 | 0.31% |
November | $1.30 | $1.30 | $1.30 | 0.30% |
December | $1.31 | $1.31 | $1.31 | 0.31% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.31 | $1.31 | $1.31 | 0.31% |
February | $1.31 | $1.32 | $1.32 | 0.28% |
March | $1.32 | $1.32 | $1.32 | 0.31% |
April | $1.32 | $1.32 | $1.33 | 0.30% |
May | $1.33 | $1.33 | $1.33 | 0.30% |
June | $1.33 | $1.33 | $1.33 | 0.29% |
July | $1.33 | $1.34 | $1.34 | 0.30% |
August | $1.34 | $1.34 | $1.34 | 0.30% |
September | $1.34 | $1.34 | $1.35 | 0.29% |
October | $1.35 | $1.35 | $1.35 | 0.30% |
November | $1.35 | $1.35 | $1.35 | 0.29% |
December | $1.35 | $1.36 | $1.36 | 0.30% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.36 | $1.36 | $1.36 | 0.30% |
February | $1.36 | $1.36 | $1.37 | 0.27% |
March | $1.37 | $1.37 | $1.37 | 0.30% |
April | $1.37 | $1.37 | $1.37 | 0.29% |
May | $1.37 | $1.38 | $1.38 | 0.29% |
June | $1.38 | $1.38 | $1.38 | 0.28% |
July | $1.38 | $1.38 | $1.39 | 0.29% |
August | $1.39 | $1.39 | $1.39 | 0.29% |
September | $1.39 | $1.39 | $1.40 | 0.28% |
October | $1.40 | $1.40 | $1.40 | 0.29% |
November | $1.40 | $1.40 | $1.40 | 0.28% |
December | $1.40 | $1.41 | $1.41 | 0.29% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.41 | $1.41 | $1.41 | 0.29% |
February | $1.41 | $1.41 | $1.42 | 0.27% |
March | $1.42 | $1.42 | $1.42 | 0.29% |
April | $1.42 | $1.42 | $1.42 | 0.28% |
May | $1.42 | $1.43 | $1.43 | 0.28% |
June | $1.43 | $1.43 | $1.43 | 0.27% |
July | $1.43 | $1.43 | $1.44 | 0.28% |
August | $1.44 | $1.44 | $1.44 | 0.28% |
September | $1.44 | $1.44 | $1.44 | 0.27% |
October | $1.44 | $1.45 | $1.45 | 0.28% |
November | $1.45 | $1.45 | $1.45 | 0.27% |
December | $1.45 | $1.45 | $1.46 | 0.28% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.46 | $1.46 | $1.46 | 0.28% |
February | $1.46 | $1.46 | $1.46 | 0.25% |
March | $1.46 | $1.47 | $1.47 | 0.28% |
April | $1.47 | $1.47 | $1.47 | 0.27% |
May | $1.47 | $1.48 | $1.48 | 0.27% |
June | $1.48 | $1.48 | $1.48 | 0.26% |
July | $1.48 | $1.48 | $1.49 | 0.27% |
August | $1.49 | $1.49 | $1.49 | 0.27% |
September | $1.49 | $1.49 | $1.49 | 0.26% |
October | $1.49 | $1.50 | $1.50 | 0.27% |
November | $1.50 | $1.50 | $1.50 | 0.26% |
December | $1.50 | $1.50 | $1.51 | 0.27% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.51 | $1.51 | $1.51 | 0.27% |
February | $1.51 | $1.51 | $1.51 | 0.24% |
March | $1.51 | $1.52 | $1.52 | 0.27% |
April | $1.52 | $1.52 | $1.52 | 0.26% |
May | $1.52 | $1.52 | $1.53 | 0.27% |
June | $1.53 | $1.53 | $1.53 | 0.26% |
July | $1.53 | $1.53 | $1.53 | 0.26% |
August | $1.53 | $1.54 | $1.54 | 0.26% |
September | $1.54 | $1.54 | $1.54 | 0.25% |
October | $1.54 | $1.54 | $1.55 | 0.26% |
November | $1.55 | $1.55 | $1.55 | 0.25% |
December | $1.55 | $1.55 | $1.56 | 0.26% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.56 | $1.56 | $1.56 | 0.26% |
February | $1.56 | $1.56 | $1.56 | 0.23% |
March | $1.56 | $1.57 | $1.57 | 0.26% |
April | $1.57 | $1.57 | $1.57 | 0.25% |
May | $1.57 | $1.57 | $1.58 | 0.26% |
June | $1.58 | $1.58 | $1.58 | 0.25% |
July | $1.58 | $1.58 | $1.58 | 0.26% |
August | $1.58 | $1.59 | $1.59 | 0.26% |
September | $1.59 | $1.59 | $1.59 | 0.25% |
October | $1.59 | $1.59 | $1.60 | 0.25% |
November | $1.60 | $1.60 | $1.60 | 0.24% |
December | $1.60 | $1.60 | $1.60 | 0.25% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.60 | $1.61 | $1.61 | 0.25% |
February | $1.61 | $1.61 | $1.61 | 0.23% |
March | $1.61 | $1.61 | $1.62 | 0.25% |
April | $1.62 | $1.62 | $1.62 | 0.24% |
May | $1.62 | $1.62 | $1.62 | 0.25% |
June | $1.62 | $1.63 | $1.63 | 0.24% |
July | $1.63 | $1.63 | $1.63 | 0.25% |
August | $1.63 | $1.64 | $1.64 | 0.25% |
September | $1.64 | $1.64 | $1.64 | 0.24% |
October | $1.64 | $1.64 | $1.65 | 0.25% |
November | $1.65 | $1.65 | $1.65 | 0.24% |
December | $1.65 | $1.65 | $1.65 | 0.25% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.65 | $1.66 | $1.66 | 0.24% |
February | $1.66 | $1.66 | $1.66 | 0.22% |
March | $1.66 | $1.66 | $1.67 | 0.24% |
April | $1.67 | $1.67 | $1.67 | 0.23% |
May | $1.67 | $1.67 | $1.67 | 0.24% |
June | $1.67 | $1.68 | $1.68 | 0.23% |
July | $1.68 | $1.68 | $1.68 | 0.24% |
August | $1.68 | $1.68 | $1.69 | 0.24% |
September | $1.69 | $1.69 | $1.69 | 0.23% |
October | $1.69 | $1.69 | $1.69 | 0.24% |
November | $1.69 | $1.70 | $1.70 | 0.23% |
December | $1.70 | $1.70 | $1.70 | 0.24% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.70 | $1.71 | $1.71 | 0.24% |
February | $1.71 | $1.71 | $1.71 | 0.21% |
March | $1.71 | $1.71 | $1.72 | 0.24% |
April | $1.72 | $1.72 | $1.72 | 0.23% |
May | $1.72 | $1.72 | $1.72 | 0.24% |
June | $1.72 | $1.73 | $1.73 | 0.23% |
July | $1.73 | $1.73 | $1.73 | 0.23% |
August | $1.73 | $1.73 | $1.74 | 0.23% |
September | $1.74 | $1.74 | $1.74 | 0.23% |
October | $1.74 | $1.74 | $1.74 | 0.23% |
November | $1.74 | $1.75 | $1.75 | 0.22% |
December | $1.75 | $1.75 | $1.75 | 0.23% |
It is anticipated that price will be at an average price in 2025, setting the pace for higher levels in 2025.
According to our latest prediction for 2025, the highest forecast is $0.4766525, while the lowest is $0.4726100. On average, is expected to trade around $0.4746313.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.4726100 | $0.4746313 | $0.4766525 | 0.86% |
February | $0.4767873 | $0.4786064 | $0.4804255 | 0.76% |
March | $0.4805603 | $0.4825815 | $0.4846028 | 0.84% |
April | $0.4847376 | $0.4866914 | $0.4886453 | 0.81% |
May | $0.4887801 | $0.4908013 | $0.4928226 | 0.83% |
June | $0.4929573 | $0.4949112 | $0.4968651 | 0.79% |
July | $0.4969999 | $0.4990211 | $0.5010424 | 0.81% |
August | $0.5011771 | $0.5031984 | $0.5052197 | 0.81% |
September | $0.5053544 | $0.5073083 | $0.5092622 | 0.77% |
October | $0.5093969 | $0.5114182 | $0.5134394 | 0.79% |
November | $0.5135742 | $0.5155281 | $0.5174820 | 0.76% |
December | $0.5176167 | $0.5196380 | $0.5216592 | 0.78% |
aelf might ride the wave of New Year resolutions and fresh starts. Expect prices to potentially swing from a hopeful beginning at $0.4726100 to an optimistic peak of $0.4766525
aelf could see its price flutter amid Valentine's month, ranging from a low of $0.4767873 to a passionate high of, reflecting the season's emotional swings.
As the snow melts, There could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $0.4805603 to a flourishing top of $0.4846028
April could sprinkle aelf with a mix of dips and peaks. Prices might shower down to $0.4847376 but rebound to $0.4886453, preparing for a vibrant season ahead.
With the full bloom of spring, the aelf price could mirror the growth and vibrancy of the season. A minimum of $0.4887801 could represent the seeding of investments, with a maximum of $0.4928226 if market optimism sustains.
The start of summer might bring calm stability to the ELF price, with a steady floor of $0.4929573 and a sunny ceiling of $0.4968651
With a history of notable price swings, the aelf coin sees a rise to $0.5010424 mark in July but occasion pullback may plunge to a low of $0.4969999
As the summer concludes, aelf might see a heightened fluctuation. Relaxing from a lazy low $0.5011771 to an active $0.5052197 , the market could reflect the changing seasons.
aelf could see a boost in activity and price, potentially ranging from an educated guess of $0.5053544 to a learned high of $0.5092622
October's spooky season could bring eerie market movements, with aelf's price potentially ghosting from a haunting low of $0.5093969 to a spirited high of $0.5134394
In a month of giving thanks, aelf might harvest gains, with prices potentially ranging from a thankful low of $0.5135742 to a generous high of $0.5174820 , as the community reflects on the year's bounty.
Wrapping up the year, the ELF price could be wrapped in a festive rally, with prices potentially resting at a bottom $0.5176167 or climbing to a celebratory $0.5216592 , embodying the season's warmth and cheer.
It is anticipated that price will be at an average price in 2026, setting the pace for higher levels in 2025.
According to our latest prediction for 2026, the highest forecast is $0.5258365, while the lowest is $0.5217940. On average, is expected to trade around $0.5238152.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.5217940 | $0.5238152 | $0.5258365 | 0.77% |
February | $0.5259712 | $0.5277904 | $0.5296095 | 0.69% |
March | $0.5297443 | $0.5317655 | $0.5337868 | 0.76% |
April | $0.5339215 | $0.5358754 | $0.5378293 | 0.73% |
May | $0.5379641 | $0.5399853 | $0.5420066 | 0.75% |
June | $0.5421413 | $0.5440952 | $0.5460491 | 0.72% |
July | $0.5461838 | $0.5482051 | $0.5502264 | 0.74% |
August | $0.5503611 | $0.5523824 | $0.5544036 | 0.73% |
September | $0.5545384 | $0.5564923 | $0.5584461 | 0.70% |
October | $0.5585809 | $0.5606022 | $0.5626234 | 0.72% |
November | $0.5627582 | $0.5647121 | $0.5666659 | 0.69% |
December | $0.5668007 | $0.5688219 | $0.5708432 | 0.71% |
As the new year unfolds, aelf could find itself navigating through the uncertainties and a flood of new investment from market participants. The renewed recovery may surge the ELF price to a high of $0.5258365, while occasional mark swing lows at $0.5217940
Building up on January’s recovery, analysts believe the aelf price could rise to a new high $0.5296095 in February, while the correction trend may pull the asset back to the $0.5259712 mark.
As winter's grip loosens, aelf might experience a thaw in market hesitancy, potentially leading to a spring of investment activity. The ELF price could find suitable support at a low of $0.5297443, while a recovery trend may see a rise to the $0.5337868 mark.
April may shower aelf with volatility, presenting a mix of potential dips and surges. Prices could fluctuate from a low of $0.5339215, up to a revitalized high of $0.5378293
Mirroring the growth of spring, the crypto analyst predicts the ELF price to set a minimum price of $0.5379641, with potential growth pushing the maximum to $0.5420066
The onset of summer could bring a calming effect on aelf's volatility, stabilizing prices. The price swing may find a steady base at $0.5460491, while a potential may ascent to $0.5421413
With summer at its peak, aelf might ride a wave of heightened market activity, potentially reaching up to $0.5502264, while bottom support could be located at $0.5461838
August may witness stable price action, as the aelf price may recuperate its exhausted bullish momentum, The potential consolidation may uplift the ELF price to $0.5544036, while the correction phase may plunge the price to a low of $0.5503611
The arrival of autumn might rejuvenate aelf's market activity, with prices potentially ranging from a base support of $0.5545384 to a robust high of $0.5584461
The Halloween month may also haunt aelf holders with new correction trends as the price may plunged to a low of $0.5585809, while some upswing could mark high at $0.5626234
