DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Ethereum has created history with its mind blowing hold over the world. The financial system was revolutionized when Ethereum started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Ethereum is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$3264.5291Price change 1hr
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$393.14BTrading Volume
$12,970,743,455All time High
$4,864
Total Supply
120,232,214Circulating Supply
120,426,316Max Supply
NA24 hrs high
3,31024 hrs low
3,2257 days high
3,6667 days low
3,27130 days high
3,98130 days low
3,27190 days high
3,99890 days low
2,434Date | Price | Change (%) |
---|---|---|
January 11, 2025 | $3,270.67 | 0.0000% |
January 12, 2025 | $3,270.41 | -0.0078% |
January 13, 2025 | $3,270.16 | -0.0078% |
January 14, 2025 | $3,269.90 | -0.0078% |
January 15, 2025 | $3,269.64 | -0.0078% |
January 16, 2025 | $3,269.39 | -0.0078% |
January 17, 2025 | $3,269.13 | -0.0078% |
January 18, 2025 | $3,268.88 | -0.0078% |
January 19, 2025 | $3,268.62 | -0.0078% |
January 20, 2025 | $3,268.36 | -0.0078% |
January 21, 2025 | $3,268.11 | -0.0078% |
January 22, 2025 | $3,267.85 | -0.0078% |
January 23, 2025 | $3,267.59 | -0.0078% |
January 24, 2025 | $3,267.34 | -0.0078% |
January 25, 2025 | $3,267.08 | -0.0078% |
January 26, 2025 | $3,266.83 | -0.0078% |
January 27, 2025 | $3,266.57 | -0.0078% |
January 28, 2025 | $3,266.31 | -0.0078% |
January 29, 2025 | $3,266.06 | -0.0078% |
January 30, 2025 | $3,265.80 | -0.0078% |
January 31, 2025 | $3,265.55 | -0.0078% |
February 1, 2025 | $3,265.29 | -0.0078% |
February 2, 2025 | $3,265.03 | -0.0078% |
February 3, 2025 | $3,264.78 | -0.0078% |
February 4, 2025 | $3,264.52 | -0.0078% |
February 5, 2025 | $3,264.26 | -0.0078% |
February 6, 2025 | $3,264.01 | -0.0078% |
February 7, 2025 | $3,263.75 | -0.0078% |
February 8, 2025 | $3,263.50 | -0.0078% |
February 9, 2025 | $3,263.24 | -0.0078% |
February 10, 2025 | $3,262.98 | -0.0078% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3,265.55 | $3,269.39 | $3,273.23 | 0.24% |
February | $3,258.37 | $3,261.83 | $3,265.29 | 0.21% |
March | $3,250.43 | $3,254.27 | $3,258.12 | 0.24% |
April | $3,242.75 | $3,246.46 | $3,250.18 | 0.23% |
May | $3,234.81 | $3,238.65 | $3,242.49 | 0.24% |
June | $3,227.12 | $3,230.84 | $3,234.55 | 0.23% |
July | $3,219.18 | $3,223.02 | $3,226.87 | 0.24% |
August | $3,211.24 | $3,215.08 | $3,218.93 | 0.24% |
September | $3,203.56 | $3,207.27 | $3,210.99 | 0.23% |
October | $3,195.62 | $3,199.46 | $3,203.30 | 0.24% |
November | $3,187.93 | $3,191.65 | $3,195.36 | 0.23% |
December | $3,179.99 | $3,183.83 | $3,187.68 | 0.24% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3,172.05 | $3,175.89 | $3,179.74 | 0.24% |
February | $3,164.88 | $3,168.34 | $3,171.80 | 0.22% |
March | $3,156.94 | $3,160.78 | $3,164.62 | 0.24% |
April | $3,149.25 | $3,152.97 | $3,156.68 | 0.24% |
May | $3,141.31 | $3,145.16 | $3,149.00 | 0.24% |
June | $3,133.63 | $3,137.34 | $3,141.06 | 0.24% |
July | $3,125.69 | $3,129.53 | $3,133.37 | 0.25% |
August | $3,117.75 | $3,121.59 | $3,125.43 | 0.25% |
September | $3,110.06 | $3,113.78 | $3,117.49 | 0.24% |
October | $3,102.12 | $3,105.96 | $3,109.81 | 0.25% |
November | $3,094.44 | $3,098.15 | $3,101.87 | 0.24% |
December | $3,086.50 | $3,090.34 | $3,094.18 | 0.25% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3,078.56 | $3,082.40 | $3,086.24 | 0.25% |
February | $3,071.38 | $3,074.84 | $3,078.30 | 0.23% |
March | $3,063.44 | $3,067.29 | $3,071.13 | 0.25% |
April | $3,055.76 | $3,059.47 | $3,063.19 | 0.24% |
May | $3,047.82 | $3,051.66 | $3,055.50 | 0.25% |
June | $3,040.13 | $3,043.85 | $3,047.56 | 0.24% |
July | $3,032.19 | $3,036.04 | $3,039.88 | 0.25% |
August | $3,024.25 | $3,028.10 | $3,031.94 | 0.25% |
September | $3,016.57 | $3,020.28 | $3,024.00 | 0.25% |
October | $3,008.63 | $3,012.47 | $3,016.31 | 0.26% |
November | $3,000.94 | $3,004.66 | $3,008.37 | 0.25% |
December | $2,993.00 | $2,996.85 | $3,000.69 | 0.26% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,985.06 | $2,988.90 | $2,992.75 | 0.26% |
February | $2,977.63 | $2,981.22 | $2,984.81 | 0.24% |
March | $2,969.69 | $2,973.54 | $2,977.38 | 0.26% |
April | $2,962.01 | $2,965.72 | $2,969.44 | 0.25% |
May | $2,954.07 | $2,957.91 | $2,961.75 | 0.26% |
June | $2,946.38 | $2,950.10 | $2,953.81 | 0.25% |
July | $2,938.44 | $2,942.29 | $2,946.13 | 0.26% |
August | $2,930.50 | $2,934.34 | $2,938.19 | 0.26% |
September | $2,922.82 | $2,926.53 | $2,930.25 | 0.25% |
October | $2,914.88 | $2,918.72 | $2,922.56 | 0.26% |
November | $2,907.19 | $2,910.91 | $2,914.62 | 0.26% |
December | $2,899.25 | $2,903.09 | $2,906.94 | 0.27% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,891.31 | $2,895.15 | $2,899.00 | 0.27% |
February | $2,884.14 | $2,887.60 | $2,891.06 | 0.24% |
March | $2,876.20 | $2,880.04 | $2,883.88 | 0.27% |
April | $2,868.51 | $2,872.23 | $2,875.94 | 0.26% |
May | $2,860.57 | $2,864.42 | $2,868.26 | 0.27% |
June | $2,852.89 | $2,856.60 | $2,860.32 | 0.26% |
July | $2,844.95 | $2,848.79 | $2,852.63 | 0.27% |
August | $2,837.01 | $2,840.85 | $2,844.69 | 0.27% |
September | $2,829.32 | $2,833.04 | $2,836.75 | 0.26% |
October | $2,821.38 | $2,825.23 | $2,829.07 | 0.27% |
November | $2,813.70 | $2,817.41 | $2,821.13 | 0.26% |
December | $2,805.76 | $2,809.60 | $2,813.44 | 0.27% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,797.82 | $2,801.66 | $2,805.50 | 0.27% |
February | $2,790.65 | $2,794.10 | $2,797.56 | 0.25% |
March | $2,782.70 | $2,786.55 | $2,790.39 | 0.28% |
April | $2,775.02 | $2,778.73 | $2,782.45 | 0.27% |
May | $2,767.08 | $2,770.92 | $2,774.76 | 0.28% |
June | $2,759.40 | $2,763.11 | $2,766.82 | 0.27% |
July | $2,751.45 | $2,755.30 | $2,759.14 | 0.28% |
August | $2,743.51 | $2,747.36 | $2,751.20 | 0.28% |
September | $2,735.83 | $2,739.54 | $2,743.26 | 0.27% |
October | $2,727.89 | $2,731.73 | $2,735.57 | 0.28% |
November | $2,720.20 | $2,723.92 | $2,727.63 | 0.27% |
December | $2,712.26 | $2,716.11 | $2,719.95 | 0.28% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,704.32 | $2,708.17 | $2,712.01 | 0.28% |
February | $2,697.15 | $2,700.61 | $2,704.07 | 0.26% |
March | $2,689.21 | $2,693.05 | $2,696.89 | 0.29% |
April | $2,681.53 | $2,685.24 | $2,688.95 | 0.28% |
May | $2,673.59 | $2,677.43 | $2,681.27 | 0.29% |
June | $2,665.90 | $2,669.61 | $2,673.33 | 0.28% |
July | $2,657.96 | $2,661.80 | $2,665.64 | 0.29% |
August | $2,650.02 | $2,653.86 | $2,657.70 | 0.29% |
September | $2,642.34 | $2,646.05 | $2,649.76 | 0.28% |
October | $2,634.39 | $2,638.24 | $2,642.08 | 0.29% |
November | $2,626.71 | $2,630.42 | $2,634.14 | 0.28% |
December | $2,618.77 | $2,622.61 | $2,626.45 | 0.29% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,610.83 | $2,614.67 | $2,618.51 | 0.29% |
February | $2,603.40 | $2,606.99 | $2,610.57 | 0.28% |
March | $2,595.46 | $2,599.30 | $2,603.14 | 0.30% |
April | $2,587.78 | $2,591.49 | $2,595.20 | 0.29% |
May | $2,579.83 | $2,583.68 | $2,587.52 | 0.30% |
June | $2,572.15 | $2,575.86 | $2,579.58 | 0.29% |
July | $2,564.21 | $2,568.05 | $2,571.89 | 0.30% |
August | $2,556.27 | $2,560.11 | $2,563.95 | 0.30% |
September | $2,548.58 | $2,552.30 | $2,556.01 | 0.29% |
October | $2,540.64 | $2,544.49 | $2,548.33 | 0.30% |
November | $2,532.96 | $2,536.67 | $2,540.39 | 0.29% |
December | $2,525.02 | $2,528.86 | $2,532.70 | 0.30% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,517.08 | $2,520.92 | $2,524.76 | 0.31% |
February | $2,509.91 | $2,513.36 | $2,516.82 | 0.28% |
March | $2,501.97 | $2,505.81 | $2,509.65 | 0.31% |
April | $2,494.28 | $2,498.00 | $2,501.71 | 0.30% |
May | $2,486.34 | $2,490.18 | $2,494.02 | 0.31% |
June | $2,478.66 | $2,482.37 | $2,486.08 | 0.30% |
July | $2,470.72 | $2,474.56 | $2,478.40 | 0.31% |
August | $2,462.77 | $2,466.62 | $2,470.46 | 0.31% |
September | $2,455.09 | $2,458.80 | $2,462.52 | 0.30% |
October | $2,447.15 | $2,450.99 | $2,454.83 | 0.31% |
November | $2,439.47 | $2,443.18 | $2,446.89 | 0.30% |
December | $2,431.52 | $2,435.37 | $2,439.21 | 0.32% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,423.58 | $2,427.43 | $2,431.27 | 0.32% |
February | $2,416.41 | $2,419.87 | $2,423.33 | 0.29% |
March | $2,408.47 | $2,412.31 | $2,416.16 | 0.32% |
April | $2,400.79 | $2,404.50 | $2,408.21 | 0.31% |
May | $2,392.85 | $2,396.69 | $2,400.53 | 0.32% |
June | $2,385.16 | $2,388.88 | $2,392.59 | 0.31% |
July | $2,377.22 | $2,381.06 | $2,384.91 | 0.32% |
August | $2,369.28 | $2,373.12 | $2,376.96 | 0.32% |
September | $2,361.60 | $2,365.31 | $2,369.02 | 0.31% |
October | $2,353.66 | $2,357.50 | $2,361.34 | 0.33% |
November | $2,345.97 | $2,349.68 | $2,353.40 | 0.32% |
December | $2,338.03 | $2,341.87 | $2,345.71 | 0.33% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,330.09 | $2,333.93 | $2,337.77 | 0.33% |
February | $2,322.92 | $2,326.38 | $2,329.83 | 0.30% |
March | $2,314.98 | $2,318.82 | $2,322.66 | 0.33% |
April | $2,307.29 | $2,311.01 | $2,314.72 | 0.32% |
May | $2,299.35 | $2,303.19 | $2,307.04 | 0.33% |
June | $2,291.67 | $2,295.38 | $2,299.10 | 0.32% |
July | $2,283.73 | $2,287.57 | $2,291.41 | 0.34% |
August | $2,275.79 | $2,279.63 | $2,283.47 | 0.34% |
September | $2,268.10 | $2,271.82 | $2,275.53 | 0.33% |
October | $2,260.16 | $2,264.00 | $2,267.85 | 0.34% |
November | $2,252.48 | $2,256.19 | $2,259.90 | 0.33% |
December | $2,244.54 | $2,248.38 | $2,252.22 | 0.34% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,236.60 | $2,240.44 | $2,244.28 | 0.34% |
February | $2,229.17 | $2,232.75 | $2,236.34 | 0.32% |
March | $2,221.23 | $2,225.07 | $2,228.91 | 0.35% |
April | $2,213.54 | $2,217.26 | $2,220.97 | 0.34% |
May | $2,205.60 | $2,209.44 | $2,213.29 | 0.35% |
June | $2,197.92 | $2,201.63 | $2,205.34 | 0.34% |
July | $2,189.98 | $2,193.82 | $2,197.66 | 0.35% |
August | $2,182.04 | $2,185.88 | $2,189.72 | 0.35% |
September | $2,174.35 | $2,178.07 | $2,181.78 | 0.34% |
October | $2,166.41 | $2,170.25 | $2,174.09 | 0.35% |
November | $2,158.73 | $2,162.44 | $2,166.15 | 0.34% |
December | $2,150.79 | $2,154.63 | $2,158.47 | 0.36% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,142.84 | $2,146.69 | $2,150.53 | 0.36% |
February | $2,135.67 | $2,139.13 | $2,142.59 | 0.32% |
March | $2,127.73 | $2,131.57 | $2,135.42 | 0.36% |
April | $2,120.05 | $2,123.76 | $2,127.48 | 0.35% |
May | $2,112.11 | $2,115.95 | $2,119.79 | 0.36% |
June | $2,104.42 | $2,108.14 | $2,111.85 | 0.35% |
July | $2,096.48 | $2,100.32 | $2,104.17 | 0.37% |
August | $2,088.54 | $2,092.38 | $2,096.23 | 0.37% |
September | $2,080.86 | $2,084.57 | $2,088.28 | 0.36% |
October | $2,072.92 | $2,076.76 | $2,080.60 | 0.37% |
November | $2,065.23 | $2,068.95 | $2,072.66 | 0.36% |
December | $2,057.29 | $2,061.13 | $2,064.98 | 0.37% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,049.35 | $2,053.19 | $2,057.03 | 0.37% |
February | $2,042.18 | $2,045.64 | $2,049.09 | 0.34% |
March | $2,034.24 | $2,038.08 | $2,041.92 | 0.38% |
April | $2,026.55 | $2,030.27 | $2,033.98 | 0.37% |
May | $2,018.61 | $2,022.45 | $2,026.30 | 0.38% |
June | $2,010.93 | $2,014.64 | $2,018.36 | 0.37% |
July | $2,002.99 | $2,006.83 | $2,010.67 | 0.38% |
August | $1,995.05 | $1,998.89 | $2,002.73 | 0.39% |
September | $1,987.36 | $1,991.08 | $1,994.79 | 0.37% |
October | $1,979.42 | $1,983.26 | $1,987.11 | 0.39% |
November | $1,971.74 | $1,975.45 | $1,979.17 | 0.38% |
December | $1,963.80 | $1,967.64 | $1,971.48 | 0.39% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,955.86 | $1,959.70 | $1,963.54 | 0.39% |
February | $1,948.68 | $1,952.14 | $1,955.60 | 0.35% |
March | $1,940.74 | $1,944.59 | $1,948.43 | 0.40% |
April | $1,933.06 | $1,936.77 | $1,940.49 | 0.38% |
May | $1,925.12 | $1,928.96 | $1,932.80 | 0.40% |
June | $1,917.43 | $1,921.15 | $1,924.86 | 0.39% |
July | $1,909.49 | $1,913.34 | $1,917.18 | 0.40% |
August | $1,901.55 | $1,905.39 | $1,909.24 | 0.40% |
September | $1,893.87 | $1,897.58 | $1,901.30 | 0.39% |
October | $1,885.93 | $1,889.77 | $1,893.61 | 0.41% |
November | $1,878.24 | $1,881.96 | $1,885.67 | 0.40% |
December | $1,870.30 | $1,874.14 | $1,877.99 | 0.41% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,862.36 | $1,866.20 | $1,870.05 | 0.41% |
February | $1,854.93 | $1,858.52 | $1,862.11 | 0.39% |
March | $1,846.99 | $1,850.83 | $1,854.68 | 0.42% |
April | $1,839.31 | $1,843.02 | $1,846.74 | 0.40% |
May | $1,831.37 | $1,835.21 | $1,839.05 | 0.42% |
June | $1,823.68 | $1,827.40 | $1,831.11 | 0.41% |
July | $1,815.74 | $1,819.58 | $1,823.43 | 0.42% |
August | $1,807.80 | $1,811.64 | $1,815.49 | 0.43% |
September | $1,800.12 | $1,803.83 | $1,807.55 | 0.41% |
October | $1,792.18 | $1,796.02 | $1,799.86 | 0.43% |
November | $1,784.49 | $1,788.21 | $1,791.92 | 0.42% |
December | $1,776.55 | $1,780.39 | $1,784.24 | 0.43% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,768.61 | $1,772.45 | $1,776.30 | 0.43% |
February | $1,761.44 | $1,764.90 | $1,768.35 | 0.39% |
March | $1,753.50 | $1,757.34 | $1,761.18 | 0.44% |
April | $1,745.81 | $1,749.53 | $1,753.24 | 0.43% |
May | $1,737.87 | $1,741.72 | $1,745.56 | 0.44% |
June | $1,730.19 | $1,733.90 | $1,737.62 | 0.43% |
July | $1,722.25 | $1,726.09 | $1,729.93 | 0.45% |
August | $1,714.31 | $1,718.15 | $1,721.99 | 0.45% |
September | $1,706.62 | $1,710.34 | $1,714.05 | 0.44% |
October | $1,698.68 | $1,702.52 | $1,706.37 | 0.45% |
November | $1,691.00 | $1,694.71 | $1,698.43 | 0.44% |
December | $1,683.06 | $1,686.90 | $1,690.74 | 0.46% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,675.12 | $1,678.96 | $1,682.80 | 0.46% |
February | $1,667.94 | $1,671.40 | $1,674.86 | 0.41% |
March | $1,660.00 | $1,663.85 | $1,667.69 | 0.46% |
April | $1,652.32 | $1,656.03 | $1,659.75 | 0.45% |
May | $1,644.38 | $1,648.22 | $1,652.06 | 0.47% |
June | $1,636.69 | $1,640.41 | $1,644.12 | 0.45% |
July | $1,628.75 | $1,632.60 | $1,636.44 | 0.47% |
August | $1,620.81 | $1,624.66 | $1,628.50 | 0.47% |
September | $1,613.13 | $1,616.84 | $1,620.56 | 0.46% |
October | $1,605.19 | $1,609.03 | $1,612.87 | 0.48% |
November | $1,597.50 | $1,601.22 | $1,604.93 | 0.46% |
December | $1,589.56 | $1,593.41 | $1,597.25 | 0.48% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,581.62 | $1,585.46 | $1,589.31 | 0.49% |
February | $1,574.45 | $1,577.91 | $1,581.37 | 0.44% |
March | $1,566.51 | $1,570.35 | $1,574.19 | 0.49% |
April | $1,558.82 | $1,562.54 | $1,566.25 | 0.48% |
May | $1,550.88 | $1,554.73 | $1,558.57 | 0.50% |
June | $1,543.20 | $1,546.91 | $1,550.63 | 0.48% |
July | $1,535.26 | $1,539.10 | $1,542.94 | 0.50% |
August | $1,527.32 | $1,531.16 | $1,535.00 | 0.50% |
September | $1,519.63 | $1,523.35 | $1,527.06 | 0.49% |
October | $1,511.69 | $1,515.54 | $1,519.38 | 0.51% |
November | $1,504.01 | $1,507.72 | $1,511.44 | 0.49% |
December | $1,496.07 | $1,499.91 | $1,503.75 | 0.51% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,488.13 | $1,491.97 | $1,495.81 | 0.52% |
February | $1,480.70 | $1,484.29 | $1,487.87 | 0.48% |
March | $1,472.76 | $1,476.60 | $1,480.44 | 0.52% |
April | $1,465.07 | $1,468.79 | $1,472.50 | 0.51% |
May | $1,457.13 | $1,460.98 | $1,464.82 | 0.53% |
June | $1,449.45 | $1,453.16 | $1,456.88 | 0.51% |
July | $1,441.51 | $1,445.35 | $1,449.19 | 0.53% |
August | $1,433.57 | $1,437.41 | $1,441.25 | 0.54% |
September | $1,425.88 | $1,429.60 | $1,433.31 | 0.52% |
October | $1,417.94 | $1,421.79 | $1,425.63 | 0.54% |
November | $1,410.26 | $1,413.97 | $1,417.69 | 0.53% |
December | $1,402.32 | $1,406.16 | $1,410.00 | 0.55% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,394.38 | $1,398.22 | $1,402.06 | 0.55% |
February | $1,387.21 | $1,390.66 | $1,394.12 | 0.50% |
March | $1,379.26 | $1,383.11 | $1,386.95 | 0.56% |
April | $1,371.58 | $1,375.29 | $1,379.01 | 0.54% |
May | $1,363.64 | $1,367.48 | $1,371.32 | 0.56% |
June | $1,355.95 | $1,359.67 | $1,363.38 | 0.55% |
July | $1,348.01 | $1,351.86 | $1,355.70 | 0.57% |
August | $1,340.07 | $1,343.92 | $1,347.76 | 0.57% |
September | $1,332.39 | $1,336.10 | $1,339.82 | 0.56% |
October | $1,324.45 | $1,328.29 | $1,332.13 | 0.58% |
November | $1,316.76 | $1,320.48 | $1,324.19 | 0.56% |
December | $1,308.82 | $1,312.67 | $1,316.51 | 0.59% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,300.88 | $1,304.73 | $1,308.57 | 0.59% |
February | $1,293.71 | $1,297.17 | $1,300.63 | 0.53% |
March | $1,285.77 | $1,289.61 | $1,293.45 | 0.60% |
April | $1,278.09 | $1,281.80 | $1,285.51 | 0.58% |
May | $1,270.15 | $1,273.99 | $1,277.83 | 0.61% |
June | $1,262.46 | $1,266.17 | $1,269.89 | 0.59% |
July | $1,254.52 | $1,258.36 | $1,262.20 | 0.61% |
August | $1,246.58 | $1,250.42 | $1,254.26 | 0.62% |
September | $1,238.89 | $1,242.61 | $1,246.32 | 0.60% |
October | $1,230.95 | $1,234.80 | $1,238.64 | 0.62% |
November | $1,223.27 | $1,226.98 | $1,230.70 | 0.61% |
December | $1,215.33 | $1,219.17 | $1,223.01 | 0.63% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,207.39 | $1,211.23 | $1,215.07 | 0.64% |
February | $1,200.22 | $1,203.67 | $1,207.13 | 0.58% |
March | $1,192.28 | $1,196.12 | $1,199.96 | 0.64% |
April | $1,184.59 | $1,188.31 | $1,192.02 | 0.63% |
May | $1,176.65 | $1,180.49 | $1,184.34 | 0.65% |
June | $1,168.97 | $1,172.68 | $1,176.39 | 0.64% |
July | $1,161.03 | $1,164.87 | $1,168.71 | 0.66% |
August | $1,153.08 | $1,156.93 | $1,160.77 | 0.67% |
September | $1,145.40 | $1,149.11 | $1,152.83 | 0.65% |
October | $1,137.46 | $1,141.30 | $1,145.14 | 0.68% |
November | $1,129.78 | $1,133.49 | $1,137.20 | 0.66% |
December | $1,121.83 | $1,125.68 | $1,129.52 | 0.68% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,113.89 | $1,117.74 | $1,121.58 | 0.69% |
February | $1,106.47 | $1,110.05 | $1,113.64 | 0.65% |
March | $1,098.53 | $1,102.37 | $1,106.21 | 0.70% |
April | $1,090.84 | $1,094.55 | $1,098.27 | 0.68% |
May | $1,082.90 | $1,086.74 | $1,090.58 | 0.71% |
June | $1,075.22 | $1,078.93 | $1,082.64 | 0.69% |
July | $1,067.28 | $1,071.12 | $1,074.96 | 0.72% |
August | $1,059.33 | $1,063.18 | $1,067.02 | 0.73% |
September | $1,051.65 | $1,055.36 | $1,059.08 | 0.71% |
October | $1,043.71 | $1,047.55 | $1,051.39 | 0.74% |
November | $1,036.02 | $1,039.74 | $1,043.45 | 0.72% |
December | $1,028.08 | $1,031.93 | $1,035.77 | 0.75% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,020.14 | $1,023.99 | $1,027.83 | 0.75% |
February | $1,012.97 | $1,016.43 | $1,019.89 | 0.68% |
March | $1,005.03 | $1,008.87 | $1,012.72 | 0.76% |
April | $997.35 | $1,001.06 | $1,004.77 | 0.74% |
May | $989.41 | $993.25 | $997.09 | 0.78% |
June | $981.72 | $985.44 | $989.15 | 0.76% |
July | $973.78 | $977.62 | $981.47 | 0.79% |
August | $965.84 | $969.68 | $973.52 | 0.80% |
September | $958.16 | $961.87 | $965.58 | 0.78% |
October | $950.21 | $954.06 | $957.90 | 0.81% |
November | $942.53 | $946.24 | $949.96 | 0.79% |
December | $934.59 | $938.43 | $942.27 | 0.82% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $926.65 | $930.49 | $934.33 | 0.83% |
February | $919.48 | $922.94 | $926.39 | 0.75% |
March | $911.54 | $915.38 | $919.22 | 0.84% |
April | $903.85 | $907.57 | $911.28 | 0.82% |
May | $895.91 | $899.75 | $903.60 | 0.86% |
June | $888.23 | $891.94 | $895.66 | 0.84% |
July | $880.29 | $884.13 | $887.97 | 0.87% |
August | $872.35 | $876.19 | $880.03 | 0.88% |
September | $864.66 | $868.38 | $872.09 | 0.86% |
October | $856.72 | $860.56 | $864.41 | 0.90% |
November | $849.04 | $852.75 | $856.46 | 0.87% |
December | $841.10 | $844.94 | $848.78 | 0.91% |
It is anticipated that price will be at an average price in 2025, setting the pace for higher levels in 2025.
According to our latest prediction for 2025, the highest forecast is $3,273.23, while the lowest is $3,265.55. On average, is expected to trade around $3,269.39.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3,265.55 | $3,269.39 | $3,273.23 | 0.24% |
February | $3,258.37 | $3,261.83 | $3,265.29 | 0.21% |
March | $3,250.43 | $3,254.27 | $3,258.12 | 0.24% |
April | $3,242.75 | $3,246.46 | $3,250.18 | 0.23% |
May | $3,234.81 | $3,238.65 | $3,242.49 | 0.24% |
June | $3,227.12 | $3,230.84 | $3,234.55 | 0.23% |
July | $3,219.18 | $3,223.02 | $3,226.87 | 0.24% |
August | $3,211.24 | $3,215.08 | $3,218.93 | 0.24% |
September | $3,203.56 | $3,207.27 | $3,210.99 | 0.23% |
October | $3,195.62 | $3,199.46 | $3,203.30 | 0.24% |
November | $3,187.93 | $3,191.65 | $3,195.36 | 0.23% |
December | $3,179.99 | $3,183.83 | $3,187.68 | 0.24% |
Ethereum might ride the wave of New Year resolutions and fresh starts. Expect prices to potentially swing from a hopeful beginning at $3,265.55 to an optimistic peak of $3,273.23
Ethereum could see its price flutter amid Valentine's month, ranging from a low of $3,258.37 to a passionate high of, reflecting the season's emotional swings.
As the snow melts, There could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $3,250.43 to a flourishing top of $3,258.12
April could sprinkle Ethereum with a mix of dips and peaks. Prices might shower down to $3,242.75 but rebound to $3,250.18, preparing for a vibrant season ahead.
With the full bloom of spring, the Ethereum price could mirror the growth and vibrancy of the season. A minimum of $3,234.81 could represent the seeding of investments, with a maximum of $3,242.49 if market optimism sustains.
The start of summer might bring calm stability to the ETH price, with a steady floor of $3,227.12 and a sunny ceiling of $3,234.55
With a history of notable price swings, the Ethereum coin sees a rise to $3,226.87 mark in July but occasion pullback may plunge to a low of $3,219.18
As the summer concludes, Ethereum might see a heightened fluctuation. Relaxing from a lazy low $3,211.24 to an active $3,218.93 , the market could reflect the changing seasons.
Ethereum could see a boost in activity and price, potentially ranging from an educated guess of $3,203.56 to a learned high of $3,210.99
October's spooky season could bring eerie market movements, with Ethereum's price potentially ghosting from a haunting low of $3,195.62 to a spirited high of $3,203.30
In a month of giving thanks, Ethereum might harvest gains, with prices potentially ranging from a thankful low of $3,187.93 to a generous high of $3,195.36 , as the community reflects on the year's bounty.
Wrapping up the year, the ETH price could be wrapped in a festive rally, with prices potentially resting at a bottom $3,179.99 or climbing to a celebratory $3,187.68 , embodying the season's warmth and cheer.
It is anticipated that price will be at an average price in 2026, setting the pace for higher levels in 2025.
