DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Hamster Kombat has created history with its mind blowing hold over the world. The financial system was revolutionized when Hamster Kombat started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Hamster Kombat is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$0.00294593Price change 1hr
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$189.64MTrading Volume
$8,642,285All time High
$0.0119541950
Total Supply
100,000,000,000Circulating Supply
64,375,000,000Max Supply
100,000,000,00024 hrs high
0.002999000024 hrs low
0.00288400007 days high
0.00340400007 days low
0.002842000030 days high
0.003675000030 days low
0.002583000090 days high
0.005282000090 days low
0.0023840000Date | Price | Change (%) |
---|---|---|
January 11, 2025 | $0.0029890 | 0.0000% |
January 12, 2025 | $0.0029892 | 0.0046% |
January 13, 2025 | $0.0029893 | 0.0046% |
January 14, 2025 | $0.0029895 | 0.0046% |
January 15, 2025 | $0.0029896 | 0.0046% |
January 16, 2025 | $0.0029897 | 0.0046% |
January 17, 2025 | $0.0029899 | 0.0046% |
January 18, 2025 | $0.0029900 | 0.0046% |
January 19, 2025 | $0.0029901 | 0.0046% |
January 20, 2025 | $0.0029903 | 0.0046% |
January 21, 2025 | $0.0029904 | 0.0046% |
January 22, 2025 | $0.0029906 | 0.0046% |
January 23, 2025 | $0.0029907 | 0.0046% |
January 24, 2025 | $0.0029908 | 0.0046% |
January 25, 2025 | $0.0029910 | 0.0046% |
January 26, 2025 | $0.0029911 | 0.0046% |
January 27, 2025 | $0.0029912 | 0.0046% |
January 28, 2025 | $0.0029914 | 0.0046% |
January 29, 2025 | $0.0029915 | 0.0046% |
January 30, 2025 | $0.0029917 | 0.0046% |
January 31, 2025 | $0.0029918 | 0.0046% |
February 1, 2025 | $0.0029919 | 0.0046% |
February 2, 2025 | $0.0029921 | 0.0046% |
February 3, 2025 | $0.0029922 | 0.0046% |
February 4, 2025 | $0.0029923 | 0.0046% |
February 5, 2025 | $0.0029925 | 0.0046% |
February 6, 2025 | $0.0029926 | 0.0046% |
February 7, 2025 | $0.0029927 | 0.0046% |
February 8, 2025 | $0.0029929 | 0.0046% |
February 9, 2025 | $0.0029930 | 0.0046% |
February 10, 2025 | $0.0029932 | 0.0046% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0029877 | $0.0029897 | $0.0029918 | 0.14% |
February | $0.0029919 | $0.0029938 | $0.0029956 | 0.12% |
March | $0.0029958 | $0.0029978 | $0.0029999 | 0.14% |
April | $0.0030000 | $0.0030020 | $0.0030040 | 0.13% |
May | $0.0030041 | $0.0030062 | $0.0030083 | 0.14% |
June | $0.0030084 | $0.0030104 | $0.0030124 | 0.13% |
July | $0.0030125 | $0.0030146 | $0.0030166 | 0.14% |
August | $0.0030168 | $0.0030188 | $0.0030209 | 0.14% |
September | $0.0030210 | $0.0030230 | $0.0030250 | 0.13% |
October | $0.0030251 | $0.0030272 | $0.0030293 | 0.14% |
November | $0.0030294 | $0.0030314 | $0.0030334 | 0.13% |
December | $0.0030335 | $0.0030356 | $0.0030376 | 0.14% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0030378 | $0.0030398 | $0.0030419 | 0.14% |
February | $0.0030420 | $0.0030439 | $0.0030457 | 0.12% |
March | $0.0030459 | $0.0030479 | $0.0030500 | 0.14% |
April | $0.0030501 | $0.0030521 | $0.0030541 | 0.13% |
May | $0.0030542 | $0.0030563 | $0.0030584 | 0.13% |
June | $0.0030585 | $0.0030605 | $0.0030625 | 0.13% |
July | $0.0030626 | $0.0030647 | $0.0030667 | 0.13% |
August | $0.0030669 | $0.0030689 | $0.0030710 | 0.13% |
September | $0.0030711 | $0.0030731 | $0.0030751 | 0.13% |
October | $0.0030752 | $0.0030773 | $0.0030794 | 0.13% |
November | $0.0030795 | $0.0030815 | $0.0030835 | 0.13% |
December | $0.0030836 | $0.0030857 | $0.0030877 | 0.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0030879 | $0.0030899 | $0.0030920 | 0.13% |
February | $0.0030921 | $0.0030940 | $0.0030958 | 0.12% |
March | $0.0030960 | $0.0030980 | $0.0031001 | 0.13% |
April | $0.0031002 | $0.0031022 | $0.0031042 | 0.13% |
May | $0.0031043 | $0.0031064 | $0.0031084 | 0.13% |
June | $0.0031086 | $0.0031106 | $0.0031126 | 0.13% |
July | $0.0031127 | $0.0031148 | $0.0031168 | 0.13% |
August | $0.0031170 | $0.0031190 | $0.0031211 | 0.13% |
September | $0.0031212 | $0.0031232 | $0.0031252 | 0.13% |
October | $0.0031253 | $0.0031274 | $0.0031294 | 0.13% |
November | $0.0031296 | $0.0031316 | $0.0031336 | 0.13% |
December | $0.0031337 | $0.0031358 | $0.0031378 | 0.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0031380 | $0.0031400 | $0.0031421 | 0.13% |
February | $0.0031422 | $0.0031441 | $0.0031461 | 0.12% |
March | $0.0031462 | $0.0031483 | $0.0031503 | 0.13% |
April | $0.0031504 | $0.0031524 | $0.0031544 | 0.13% |
May | $0.0031546 | $0.0031566 | $0.0031587 | 0.13% |
June | $0.0031588 | $0.0031608 | $0.0031628 | 0.13% |
July | $0.0031629 | $0.0031650 | $0.0031671 | 0.13% |
August | $0.0031672 | $0.0031692 | $0.0031713 | 0.13% |
September | $0.0031714 | $0.0031734 | $0.0031754 | 0.13% |
October | $0.0031756 | $0.0031776 | $0.0031797 | 0.13% |
November | $0.0031798 | $0.0031818 | $0.0031838 | 0.13% |
December | $0.0031839 | $0.0031860 | $0.0031881 | 0.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0031882 | $0.0031902 | $0.0031923 | 0.13% |
February | $0.0031924 | $0.0031943 | $0.0031962 | 0.12% |
March | $0.0031963 | $0.0031983 | $0.0032004 | 0.13% |
April | $0.0032005 | $0.0032025 | $0.0032045 | 0.12% |
May | $0.0032047 | $0.0032067 | $0.0032088 | 0.13% |
June | $0.0032089 | $0.0032109 | $0.0032129 | 0.12% |
July | $0.0032130 | $0.0032151 | $0.0032171 | 0.13% |
August | $0.0032173 | $0.0032193 | $0.0032214 | 0.13% |
September | $0.0032215 | $0.0032235 | $0.0032255 | 0.12% |
October | $0.0032257 | $0.0032277 | $0.0032298 | 0.13% |
November | $0.0032299 | $0.0032319 | $0.0032339 | 0.12% |
December | $0.0032340 | $0.0032361 | $0.0032381 | 0.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0032383 | $0.0032403 | $0.0032424 | 0.13% |
February | $0.0032425 | $0.0032444 | $0.0032462 | 0.11% |
March | $0.0032464 | $0.0032484 | $0.0032505 | 0.13% |
April | $0.0032506 | $0.0032526 | $0.0032546 | 0.12% |
May | $0.0032548 | $0.0032568 | $0.0032589 | 0.13% |
June | $0.0032590 | $0.0032610 | $0.0032630 | 0.12% |
July | $0.0032631 | $0.0032652 | $0.0032672 | 0.13% |
August | $0.0032674 | $0.0032694 | $0.0032715 | 0.13% |
September | $0.0032716 | $0.0032736 | $0.0032756 | 0.12% |
October | $0.0032758 | $0.0032778 | $0.0032799 | 0.13% |
November | $0.0032800 | $0.0032820 | $0.0032840 | 0.12% |
December | $0.0032841 | $0.0032862 | $0.0032882 | 0.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0032884 | $0.0032904 | $0.0032925 | 0.13% |
February | $0.0032926 | $0.0032945 | $0.0032963 | 0.11% |
March | $0.0032965 | $0.0032985 | $0.0033006 | 0.12% |
April | $0.0033007 | $0.0033027 | $0.0033047 | 0.12% |
May | $0.0033049 | $0.0033069 | $0.0033090 | 0.12% |
June | $0.0033091 | $0.0033111 | $0.0033131 | 0.12% |
July | $0.0033132 | $0.0033153 | $0.0033173 | 0.12% |
August | $0.0033175 | $0.0033195 | $0.0033216 | 0.12% |
September | $0.0033217 | $0.0033237 | $0.0033257 | 0.12% |
October | $0.0033258 | $0.0033279 | $0.0033300 | 0.12% |
November | $0.0033301 | $0.0033321 | $0.0033341 | 0.12% |
December | $0.0033342 | $0.0033363 | $0.0033383 | 0.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0033385 | $0.0033405 | $0.0033426 | 0.12% |
February | $0.0033427 | $0.0033447 | $0.0033466 | 0.11% |
March | $0.0033467 | $0.0033488 | $0.0033508 | 0.12% |
April | $0.0033510 | $0.0033530 | $0.0033549 | 0.12% |
May | $0.0033551 | $0.0033571 | $0.0033592 | 0.12% |
June | $0.0033593 | $0.0033613 | $0.0033633 | 0.12% |
July | $0.0033635 | $0.0033655 | $0.0033676 | 0.12% |
August | $0.0033677 | $0.0033698 | $0.0033718 | 0.12% |
September | $0.0033720 | $0.0033740 | $0.0033759 | 0.12% |
October | $0.0033761 | $0.0033781 | $0.0033802 | 0.12% |
November | $0.0033803 | $0.0033823 | $0.0033843 | 0.12% |
December | $0.0033845 | $0.0033865 | $0.0033886 | 0.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0033887 | $0.0033908 | $0.0033928 | 0.12% |
February | $0.0033930 | $0.0033948 | $0.0033967 | 0.11% |
March | $0.0033968 | $0.0033989 | $0.0034009 | 0.12% |
April | $0.0034011 | $0.0034031 | $0.0034050 | 0.12% |
May | $0.0034052 | $0.0034072 | $0.0034093 | 0.12% |
June | $0.0034094 | $0.0034114 | $0.0034134 | 0.12% |
July | $0.0034136 | $0.0034156 | $0.0034177 | 0.12% |
August | $0.0034178 | $0.0034199 | $0.0034219 | 0.12% |
September | $0.0034221 | $0.0034241 | $0.0034260 | 0.12% |
October | $0.0034262 | $0.0034282 | $0.0034303 | 0.12% |
November | $0.0034304 | $0.0034324 | $0.0034344 | 0.12% |
December | $0.0034346 | $0.0034366 | $0.0034387 | 0.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0034388 | $0.0034409 | $0.0034429 | 0.12% |
February | $0.0034431 | $0.0034449 | $0.0034468 | 0.11% |
March | $0.0034469 | $0.0034490 | $0.0034510 | 0.12% |
April | $0.0034512 | $0.0034531 | $0.0034551 | 0.12% |
May | $0.0034553 | $0.0034573 | $0.0034594 | 0.12% |
June | $0.0034595 | $0.0034615 | $0.0034635 | 0.12% |
July | $0.0034636 | $0.0034657 | $0.0034678 | 0.12% |
August | $0.0034679 | $0.0034700 | $0.0034720 | 0.12% |
September | $0.0034722 | $0.0034741 | $0.0034761 | 0.11% |
October | $0.0034763 | $0.0034783 | $0.0034804 | 0.12% |
November | $0.0034805 | $0.0034825 | $0.0034845 | 0.11% |
December | $0.0034846 | $0.0034867 | $0.0034888 | 0.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0034889 | $0.0034910 | $0.0034930 | 0.12% |
February | $0.0034932 | $0.0034950 | $0.0034969 | 0.11% |
March | $0.0034970 | $0.0034991 | $0.0035011 | 0.12% |
April | $0.0035013 | $0.0035032 | $0.0035052 | 0.11% |
May | $0.0035054 | $0.0035074 | $0.0035095 | 0.12% |
June | $0.0035096 | $0.0035116 | $0.0035136 | 0.11% |
July | $0.0035137 | $0.0035158 | $0.0035179 | 0.12% |
August | $0.0035180 | $0.0035201 | $0.0035221 | 0.12% |
September | $0.0035223 | $0.0035242 | $0.0035262 | 0.11% |
October | $0.0035264 | $0.0035284 | $0.0035305 | 0.12% |
November | $0.0035306 | $0.0035326 | $0.0035346 | 0.11% |
December | $0.0035347 | $0.0035368 | $0.0035389 | 0.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0035390 | $0.0035411 | $0.0035431 | 0.12% |
February | $0.0035433 | $0.0035452 | $0.0035471 | 0.11% |
March | $0.0035472 | $0.0035493 | $0.0035513 | 0.12% |
April | $0.0035515 | $0.0035535 | $0.0035555 | 0.11% |
May | $0.0035556 | $0.0035577 | $0.0035597 | 0.12% |
June | $0.0035599 | $0.0035618 | $0.0035638 | 0.11% |
July | $0.0035640 | $0.0035660 | $0.0035681 | 0.12% |
August | $0.0035682 | $0.0035703 | $0.0035723 | 0.12% |
September | $0.0035725 | $0.0035745 | $0.0035765 | 0.11% |
October | $0.0035766 | $0.0035787 | $0.0035807 | 0.12% |
November | $0.0035809 | $0.0035828 | $0.0035848 | 0.11% |
December | $0.0035850 | $0.0035870 | $0.0035891 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0035892 | $0.0035913 | $0.0035933 | 0.11% |
February | $0.0035935 | $0.0035953 | $0.0035972 | 0.10% |
March | $0.0035973 | $0.0035994 | $0.0036014 | 0.11% |
April | $0.0036016 | $0.0036036 | $0.0036056 | 0.11% |
May | $0.0036057 | $0.0036078 | $0.0036098 | 0.11% |
June | $0.0036100 | $0.0036119 | $0.0036139 | 0.11% |
July | $0.0036141 | $0.0036161 | $0.0036182 | 0.11% |
August | $0.0036183 | $0.0036204 | $0.0036224 | 0.11% |
September | $0.0036226 | $0.0036246 | $0.0036266 | 0.11% |
October | $0.0036267 | $0.0036288 | $0.0036308 | 0.11% |
November | $0.0036310 | $0.0036329 | $0.0036349 | 0.11% |
December | $0.0036351 | $0.0036371 | $0.0036392 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0036393 | $0.0036414 | $0.0036434 | 0.11% |
February | $0.0036436 | $0.0036454 | $0.0036473 | 0.10% |
March | $0.0036474 | $0.0036495 | $0.0036515 | 0.11% |
April | $0.0036517 | $0.0036537 | $0.0036557 | 0.11% |
May | $0.0036558 | $0.0036579 | $0.0036599 | 0.11% |
June | $0.0036600 | $0.0036620 | $0.0036640 | 0.11% |
July | $0.0036642 | $0.0036662 | $0.0036683 | 0.11% |
August | $0.0036684 | $0.0036705 | $0.0036725 | 0.11% |
September | $0.0036727 | $0.0036747 | $0.0036767 | 0.11% |
October | $0.0036768 | $0.0036789 | $0.0036809 | 0.11% |
November | $0.0036810 | $0.0036830 | $0.0036850 | 0.11% |
December | $0.0036852 | $0.0036872 | $0.0036893 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0036894 | $0.0036915 | $0.0036935 | 0.11% |
February | $0.0036937 | $0.0036955 | $0.0036974 | 0.10% |
March | $0.0036975 | $0.0036996 | $0.0037016 | 0.11% |
April | $0.0037018 | $0.0037038 | $0.0037058 | 0.11% |
May | $0.0037059 | $0.0037079 | $0.0037100 | 0.11% |
June | $0.0037101 | $0.0037121 | $0.0037141 | 0.11% |
July | $0.0037143 | $0.0037163 | $0.0037184 | 0.11% |
August | $0.0037185 | $0.0037206 | $0.0037226 | 0.11% |
September | $0.0037228 | $0.0037248 | $0.0037268 | 0.11% |
October | $0.0037269 | $0.0037289 | $0.0037310 | 0.11% |
November | $0.0037311 | $0.0037331 | $0.0037351 | 0.11% |
December | $0.0037353 | $0.0037373 | $0.0037394 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0037395 | $0.0037416 | $0.0037436 | 0.11% |
February | $0.0037438 | $0.0037457 | $0.0037476 | 0.10% |
March | $0.0037478 | $0.0037498 | $0.0037519 | 0.11% |
April | $0.0037520 | $0.0037540 | $0.0037560 | 0.11% |
May | $0.0037561 | $0.0037582 | $0.0037602 | 0.11% |
June | $0.0037604 | $0.0037624 | $0.0037644 | 0.11% |
July | $0.0037645 | $0.0037666 | $0.0037686 | 0.11% |
August | $0.0037687 | $0.0037708 | $0.0037729 | 0.11% |
September | $0.0037730 | $0.0037750 | $0.0037770 | 0.11% |
October | $0.0037771 | $0.0037792 | $0.0037812 | 0.11% |
November | $0.0037814 | $0.0037834 | $0.0037854 | 0.11% |
December | $0.0037855 | $0.0037876 | $0.0037896 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0037897 | $0.0037918 | $0.0037939 | 0.11% |
February | $0.0037940 | $0.0037959 | $0.0037977 | 0.10% |
March | $0.0037978 | $0.0037999 | $0.0038020 | 0.11% |
April | $0.0038021 | $0.0038041 | $0.0038061 | 0.10% |
May | $0.0038062 | $0.0038083 | $0.0038103 | 0.11% |
June | $0.0038105 | $0.0038125 | $0.0038145 | 0.10% |
July | $0.0038146 | $0.0038166 | $0.0038187 | 0.11% |
August | $0.0038188 | $0.0038209 | $0.0038230 | 0.11% |
September | $0.0038231 | $0.0038251 | $0.0038271 | 0.10% |
October | $0.0038272 | $0.0038293 | $0.0038313 | 0.11% |
November | $0.0038315 | $0.0038335 | $0.0038355 | 0.10% |
December | $0.0038356 | $0.0038376 | $0.0038397 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0038398 | $0.0038419 | $0.0038440 | 0.11% |
February | $0.0038441 | $0.0038460 | $0.0038478 | 0.10% |
March | $0.0038479 | $0.0038500 | $0.0038521 | 0.11% |
April | $0.0038522 | $0.0038542 | $0.0038562 | 0.10% |
May | $0.0038563 | $0.0038584 | $0.0038604 | 0.11% |
June | $0.0038606 | $0.0038626 | $0.0038645 | 0.10% |
July | $0.0038647 | $0.0038667 | $0.0038688 | 0.11% |
August | $0.0038689 | $0.0038710 | $0.0038731 | 0.11% |
September | $0.0038732 | $0.0038752 | $0.0038772 | 0.10% |
October | $0.0038773 | $0.0038794 | $0.0038814 | 0.11% |
November | $0.0038816 | $0.0038836 | $0.0038855 | 0.10% |
December | $0.0038857 | $0.0038877 | $0.0038898 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0038899 | $0.0038920 | $0.0038941 | 0.11% |
February | $0.0038942 | $0.0038960 | $0.0038979 | 0.10% |
March | $0.0038980 | $0.0039001 | $0.0039022 | 0.11% |
April | $0.0039023 | $0.0039043 | $0.0039063 | 0.10% |
May | $0.0039064 | $0.0039085 | $0.0039105 | 0.11% |
June | $0.0039107 | $0.0039127 | $0.0039146 | 0.10% |
July | $0.0039148 | $0.0039168 | $0.0039189 | 0.11% |
August | $0.0039190 | $0.0039211 | $0.0039232 | 0.11% |
September | $0.0039233 | $0.0039253 | $0.0039273 | 0.10% |
October | $0.0039274 | $0.0039295 | $0.0039315 | 0.10% |
November | $0.0039317 | $0.0039337 | $0.0039356 | 0.10% |
December | $0.0039358 | $0.0039378 | $0.0039399 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0039400 | $0.0039421 | $0.0039442 | 0.10% |
February | $0.0039443 | $0.0039462 | $0.0039481 | 0.10% |
March | $0.0039483 | $0.0039503 | $0.0039524 | 0.10% |
April | $0.0039525 | $0.0039545 | $0.0039565 | 0.10% |
May | $0.0039566 | $0.0039587 | $0.0039608 | 0.10% |
June | $0.0039609 | $0.0039629 | $0.0039649 | 0.10% |
July | $0.0039650 | $0.0039671 | $0.0039691 | 0.10% |
August | $0.0039693 | $0.0039713 | $0.0039734 | 0.10% |
September | $0.0039735 | $0.0039755 | $0.0039775 | 0.10% |
October | $0.0039776 | $0.0039797 | $0.0039818 | 0.10% |
November | $0.0039819 | $0.0039839 | $0.0039859 | 0.10% |
December | $0.0039860 | $0.0039881 | $0.0039901 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0039903 | $0.0039923 | $0.0039944 | 0.10% |
February | $0.0039945 | $0.0039964 | $0.0039982 | 0.09% |
March | $0.0039984 | $0.0040004 | $0.0040025 | 0.10% |
April | $0.0040026 | $0.0040046 | $0.0040066 | 0.10% |
May | $0.0040067 | $0.0040088 | $0.0040109 | 0.10% |
June | $0.0040110 | $0.0040130 | $0.0040150 | 0.10% |
July | $0.0040151 | $0.0040172 | $0.0040192 | 0.10% |
August | $0.0040194 | $0.0040214 | $0.0040235 | 0.10% |
September | $0.0040236 | $0.0040256 | $0.0040276 | 0.10% |
October | $0.0040277 | $0.0040298 | $0.0040319 | 0.10% |
November | $0.0040320 | $0.0040340 | $0.0040360 | 0.10% |
December | $0.0040361 | $0.0040382 | $0.0040402 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0040404 | $0.0040424 | $0.0040445 | 0.10% |
February | $0.0040446 | $0.0040465 | $0.0040483 | 0.09% |
March | $0.0040485 | $0.0040505 | $0.0040526 | 0.10% |
April | $0.0040527 | $0.0040547 | $0.0040567 | 0.10% |
May | $0.0040568 | $0.0040589 | $0.0040610 | 0.10% |
June | $0.0040611 | $0.0040631 | $0.0040651 | 0.10% |
July | $0.0040652 | $0.0040673 | $0.0040693 | 0.10% |
August | $0.0040695 | $0.0040715 | $0.0040736 | 0.10% |
September | $0.0040737 | $0.0040757 | $0.0040777 | 0.10% |
October | $0.0040778 | $0.0040799 | $0.0040820 | 0.10% |
November | $0.0040821 | $0.0040841 | $0.0040861 | 0.10% |
December | $0.0040862 | $0.0040883 | $0.0040903 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0040905 | $0.0040925 | $0.0040946 | 0.10% |
February | $0.0040947 | $0.0040966 | $0.0040984 | 0.09% |
March | $0.0040986 | $0.0041006 | $0.0041027 | 0.10% |
April | $0.0041028 | $0.0041048 | $0.0041068 | 0.10% |
May | $0.0041069 | $0.0041090 | $0.0041110 | 0.10% |
June | $0.0041112 | $0.0041132 | $0.0041152 | 0.10% |
July | $0.0041153 | $0.0041174 | $0.0041194 | 0.10% |
August | $0.0041196 | $0.0041216 | $0.0041237 | 0.10% |
September | $0.0041238 | $0.0041258 | $0.0041278 | 0.10% |
October | $0.0041279 | $0.0041300 | $0.0041320 | 0.10% |
November | $0.0041322 | $0.0041342 | $0.0041362 | 0.10% |
December | $0.0041363 | $0.0041384 | $0.0041404 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0041406 | $0.0041426 | $0.0041447 | 0.10% |
February | $0.0041448 | $0.0041467 | $0.0041487 | 0.09% |
March | $0.0041488 | $0.0041508 | $0.0041529 | 0.10% |
April | $0.0041530 | $0.0041550 | $0.0041570 | 0.10% |
May | $0.0041572 | $0.0041592 | $0.0041613 | 0.10% |
June | $0.0041614 | $0.0041634 | $0.0041654 | 0.10% |
July | $0.0041655 | $0.0041676 | $0.0041697 | 0.10% |
August | $0.0041698 | $0.0041718 | $0.0041739 | 0.10% |
September | $0.0041740 | $0.0041760 | $0.0041780 | 0.10% |
October | $0.0041782 | $0.0041802 | $0.0041823 | 0.10% |
November | $0.0041824 | $0.0041844 | $0.0041864 | 0.10% |
December | $0.0041865 | $0.0041886 | $0.0041907 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0041908 | $0.0041928 | $0.0041949 | 0.10% |
February | $0.0041950 | $0.0041969 | $0.0041987 | 0.09% |
March | $0.0041989 | $0.0042009 | $0.0042030 | 0.10% |
April | $0.0042031 | $0.0042051 | $0.0042071 | 0.09% |
May | $0.0042073 | $0.0042093 | $0.0042114 | 0.10% |
June | $0.0042115 | $0.0042135 | $0.0042155 | 0.09% |
July | $0.0042156 | $0.0042177 | $0.0042197 | 0.10% |
August | $0.0042199 | $0.0042219 | $0.0042240 | 0.10% |
September | $0.0042241 | $0.0042261 | $0.0042281 | 0.09% |
October | $0.0042283 | $0.0042303 | $0.0042324 | 0.10% |
November | $0.0042325 | $0.0042345 | $0.0042365 | 0.09% |
December | $0.0042366 | $0.0042387 | $0.0042407 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0042409 | $0.0042429 | $0.0042450 | 0.10% |
February | $0.0042451 | $0.0042470 | $0.0042488 | 0.09% |
March | $0.0042490 | $0.0042510 | $0.0042531 | 0.10% |
April | $0.0042532 | $0.0042552 | $0.0042572 | 0.09% |
May | $0.0042574 | $0.0042594 | $0.0042615 | 0.10% |
June | $0.0042616 | $0.0042636 | $0.0042656 | 0.09% |
July | $0.0042657 | $0.0042678 | $0.0042698 | 0.10% |
August | $0.0042700 | $0.0042720 | $0.0042741 | 0.10% |
September | $0.0042742 | $0.0042762 | $0.0042782 | 0.09% |
October | $0.0042784 | $0.0042804 | $0.0042825 | 0.10% |
November | $0.0042826 | $0.0042846 | $0.0042866 | 0.09% |
December | $0.0042867 | $0.0042888 | $0.0042908 | 0.10% |
It is anticipated that price will be at an average price in 2025, setting the pace for higher levels in 2025.
According to our latest prediction for 2025, the highest forecast is $0.0029918, while the lowest is $0.0029877. On average, is expected to trade around $0.0029897.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0029877 | $0.0029897 | $0.0029918 | 0.14% |
February | $0.0029919 | $0.0029938 | $0.0029956 | 0.12% |
March | $0.0029958 | $0.0029978 | $0.0029999 | 0.14% |
April | $0.0030000 | $0.0030020 | $0.0030040 | 0.13% |
May | $0.0030041 | $0.0030062 | $0.0030083 | 0.14% |
June | $0.0030084 | $0.0030104 | $0.0030124 | 0.13% |
July | $0.0030125 | $0.0030146 | $0.0030166 | 0.14% |
August | $0.0030168 | $0.0030188 | $0.0030209 | 0.14% |
September | $0.0030210 | $0.0030230 | $0.0030250 | 0.13% |
October | $0.0030251 | $0.0030272 | $0.0030293 | 0.14% |
November | $0.0030294 | $0.0030314 | $0.0030334 | 0.13% |
December | $0.0030335 | $0.0030356 | $0.0030376 | 0.14% |
Hamster Kombat might ride the wave of New Year resolutions and fresh starts. Expect prices to potentially swing from a hopeful beginning at $0.0029877 to an optimistic peak of $0.0029918
Hamster Kombat could see its price flutter amid Valentine's month, ranging from a low of $0.0029919 to a passionate high of, reflecting the season's emotional swings.
As the snow melts, There could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $0.0029958 to a flourishing top of $0.0029999
April could sprinkle Hamster Kombat with a mix of dips and peaks. Prices might shower down to $0.0030000 but rebound to $0.0030040, preparing for a vibrant season ahead.
With the full bloom of spring, the Hamster Kombat price could mirror the growth and vibrancy of the season. A minimum of $0.0030041 could represent the seeding of investments, with a maximum of $0.0030083 if market optimism sustains.
The start of summer might bring calm stability to the HMSTR price, with a steady floor of $0.0030084 and a sunny ceiling of $0.0030124
With a history of notable price swings, the Hamster Kombat coin sees a rise to $0.0030166 mark in July but occasion pullback may plunge to a low of $0.0030125
As the summer concludes, Hamster Kombat might see a heightened fluctuation. Relaxing from a lazy low $0.0030168 to an active $0.0030209 , the market could reflect the changing seasons.
Hamster Kombat could see a boost in activity and price, potentially ranging from an educated guess of $0.0030210 to a learned high of $0.0030250
October's spooky season could bring eerie market movements, with Hamster Kombat's price potentially ghosting from a haunting low of $0.0030251 to a spirited high of $0.0030293
In a month of giving thanks, Hamster Kombat might harvest gains, with prices potentially ranging from a thankful low of $0.0030294 to a generous high of $0.0030334 , as the community reflects on the year's bounty.
Wrapping up the year, the HMSTR price could be wrapped in a festive rally, with prices potentially resting at a bottom $0.0030335 or climbing to a celebratory $0.0030376 , embodying the season's warmth and cheer.
It is anticipated that price will be at an average price in 2026, setting the pace for higher levels in 2025.
