DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Shiba Inu has created history with its mind blowing hold over the world. The financial system was revolutionized when Shiba Inu started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Shiba Inu is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$0.00002163Price change 1hr
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$12.75BTrading Volume
$294,400,481All time High
$0.0000883704
Total Supply
999,982,363,138,673Circulating Supply
589,264,883,286,605Max Supply
1,000,000,000,000,00024 hrs high
0.000021750024 hrs low
0.00002115007 days high
0.00002439007 days low
0.000021210030 days high
0.000028830030 days low
0.000021150090 days high
0.000032110090 days low
0.0000168700Date | Price | Change (%) |
---|---|---|
January 11, 2025 | $0.0000219 | 0.0000% |
January 12, 2025 | $0.0000219 | 0.02% |
January 13, 2025 | $0.0000219 | 0.02% |
January 14, 2025 | $0.0000219 | 0.02% |
January 15, 2025 | $0.0000219 | 0.02% |
January 16, 2025 | $0.0000219 | 0.02% |
January 17, 2025 | $0.0000219 | 0.02% |
January 18, 2025 | $0.0000219 | 0.02% |
January 19, 2025 | $0.0000219 | 0.02% |
January 20, 2025 | $0.0000219 | 0.02% |
January 21, 2025 | $0.0000219 | 0.02% |
January 22, 2025 | $0.0000219 | 0.02% |
January 23, 2025 | $0.0000219 | 0.02% |
January 24, 2025 | $0.0000220 | 0.02% |
January 25, 2025 | $0.0000220 | 0.02% |
January 26, 2025 | $0.0000220 | 0.02% |
January 27, 2025 | $0.0000220 | 0.02% |
January 28, 2025 | $0.0000220 | 0.02% |
January 29, 2025 | $0.0000220 | 0.02% |
January 30, 2025 | $0.0000220 | 0.02% |
January 31, 2025 | $0.0000220 | 0.02% |
February 1, 2025 | $0.0000220 | 0.02% |
February 2, 2025 | $0.0000220 | 0.02% |
February 3, 2025 | $0.0000220 | 0.02% |
February 4, 2025 | $0.0000220 | 0.02% |
February 5, 2025 | $0.0000220 | 0.02% |
February 6, 2025 | $0.0000220 | 0.02% |
February 7, 2025 | $0.0000220 | 0.02% |
February 8, 2025 | $0.0000220 | 0.02% |
February 9, 2025 | $0.0000220 | 0.02% |
February 10, 2025 | $0.0000220 | 0.02% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000219 | $0.0000219 | $0.0000220 | 0.49% |
February | $0.0000220 | $0.0000220 | $0.0000221 | 0.43% |
March | $0.0000221 | $0.0000221 | $0.0000222 | 0.48% |
April | $0.0000222 | $0.0000222 | $0.0000223 | 0.46% |
May | $0.0000223 | $0.0000223 | $0.0000224 | 0.48% |
June | $0.0000224 | $0.0000225 | $0.0000225 | 0.46% |
July | $0.0000225 | $0.0000226 | $0.0000226 | 0.47% |
August | $0.0000226 | $0.0000227 | $0.0000227 | 0.47% |
September | $0.0000227 | $0.0000228 | $0.0000228 | 0.45% |
October | $0.0000228 | $0.0000229 | $0.0000229 | 0.46% |
November | $0.0000229 | $0.0000230 | $0.0000230 | 0.45% |
December | $0.0000231 | $0.0000231 | $0.0000232 | 0.46% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000232 | $0.0000232 | $0.0000233 | 0.46% |
February | $0.0000233 | $0.0000233 | $0.0000234 | 0.41% |
March | $0.0000234 | $0.0000234 | $0.0000235 | 0.45% |
April | $0.0000235 | $0.0000235 | $0.0000236 | 0.44% |
May | $0.0000236 | $0.0000236 | $0.0000237 | 0.45% |
June | $0.0000237 | $0.0000237 | $0.0000238 | 0.43% |
July | $0.0000238 | $0.0000239 | $0.0000239 | 0.45% |
August | $0.0000239 | $0.0000240 | $0.0000240 | 0.44% |
September | $0.0000240 | $0.0000241 | $0.0000241 | 0.43% |
October | $0.0000241 | $0.0000242 | $0.0000242 | 0.44% |
November | $0.0000242 | $0.0000243 | $0.0000243 | 0.42% |
December | $0.0000243 | $0.0000244 | $0.0000244 | 0.44% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000245 | $0.0000245 | $0.0000246 | 0.43% |
February | $0.0000246 | $0.0000246 | $0.0000247 | 0.39% |
March | $0.0000247 | $0.0000247 | $0.0000248 | 0.43% |
April | $0.0000248 | $0.0000248 | $0.0000249 | 0.41% |
May | $0.0000249 | $0.0000249 | $0.0000250 | 0.43% |
June | $0.0000250 | $0.0000250 | $0.0000251 | 0.41% |
July | $0.0000251 | $0.0000251 | $0.0000252 | 0.42% |
August | $0.0000252 | $0.0000253 | $0.0000253 | 0.42% |
September | $0.0000253 | $0.0000254 | $0.0000254 | 0.41% |
October | $0.0000254 | $0.0000255 | $0.0000255 | 0.42% |
November | $0.0000255 | $0.0000256 | $0.0000256 | 0.40% |
December | $0.0000256 | $0.0000257 | $0.0000257 | 0.41% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000257 | $0.0000258 | $0.0000259 | 0.41% |
February | $0.0000259 | $0.0000259 | $0.0000260 | 0.38% |
March | $0.0000260 | $0.0000260 | $0.0000261 | 0.41% |
April | $0.0000261 | $0.0000261 | $0.0000262 | 0.39% |
May | $0.0000262 | $0.0000262 | $0.0000263 | 0.41% |
June | $0.0000263 | $0.0000263 | $0.0000264 | 0.39% |
July | $0.0000264 | $0.0000264 | $0.0000265 | 0.40% |
August | $0.0000265 | $0.0000266 | $0.0000266 | 0.40% |
September | $0.0000266 | $0.0000267 | $0.0000267 | 0.39% |
October | $0.0000267 | $0.0000268 | $0.0000268 | 0.40% |
November | $0.0000268 | $0.0000269 | $0.0000269 | 0.38% |
December | $0.0000269 | $0.0000270 | $0.0000270 | 0.39% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000270 | $0.0000271 | $0.0000271 | 0.39% |
February | $0.0000271 | $0.0000272 | $0.0000272 | 0.35% |
March | $0.0000272 | $0.0000273 | $0.0000274 | 0.39% |
April | $0.0000274 | $0.0000274 | $0.0000275 | 0.38% |
May | $0.0000275 | $0.0000275 | $0.0000276 | 0.39% |
June | $0.0000276 | $0.0000276 | $0.0000277 | 0.37% |
July | $0.0000277 | $0.0000277 | $0.0000278 | 0.38% |
August | $0.0000278 | $0.0000278 | $0.0000279 | 0.38% |
September | $0.0000279 | $0.0000280 | $0.0000280 | 0.37% |
October | $0.0000280 | $0.0000281 | $0.0000281 | 0.38% |
November | $0.0000281 | $0.0000282 | $0.0000282 | 0.37% |
December | $0.0000282 | $0.0000283 | $0.0000283 | 0.38% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000283 | $0.0000284 | $0.0000284 | 0.37% |
February | $0.0000284 | $0.0000285 | $0.0000285 | 0.34% |
March | $0.0000285 | $0.0000286 | $0.0000286 | 0.37% |
April | $0.0000287 | $0.0000287 | $0.0000288 | 0.36% |
May | $0.0000288 | $0.0000288 | $0.0000289 | 0.37% |
June | $0.0000289 | $0.0000289 | $0.0000290 | 0.36% |
July | $0.0000290 | $0.0000290 | $0.0000291 | 0.37% |
August | $0.0000291 | $0.0000291 | $0.0000292 | 0.37% |
September | $0.0000292 | $0.0000292 | $0.0000293 | 0.35% |
October | $0.0000293 | $0.0000294 | $0.0000294 | 0.36% |
November | $0.0000294 | $0.0000295 | $0.0000295 | 0.35% |
December | $0.0000295 | $0.0000296 | $0.0000296 | 0.36% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000296 | $0.0000297 | $0.0000297 | 0.36% |
February | $0.0000297 | $0.0000298 | $0.0000298 | 0.32% |
March | $0.0000298 | $0.0000299 | $0.0000299 | 0.36% |
April | $0.0000299 | $0.0000300 | $0.0000300 | 0.34% |
May | $0.0000300 | $0.0000301 | $0.0000302 | 0.35% |
June | $0.0000302 | $0.0000302 | $0.0000303 | 0.34% |
July | $0.0000303 | $0.0000303 | $0.0000304 | 0.35% |
August | $0.0000304 | $0.0000304 | $0.0000305 | 0.35% |
September | $0.0000305 | $0.0000305 | $0.0000306 | 0.34% |
October | $0.0000306 | $0.0000306 | $0.0000307 | 0.35% |
November | $0.0000307 | $0.0000308 | $0.0000308 | 0.33% |
December | $0.0000308 | $0.0000309 | $0.0000309 | 0.34% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000309 | $0.0000310 | $0.0000310 | 0.34% |
February | $0.0000310 | $0.0000311 | $0.0000311 | 0.32% |
March | $0.0000311 | $0.0000312 | $0.0000312 | 0.34% |
April | $0.0000312 | $0.0000313 | $0.0000313 | 0.33% |
May | $0.0000313 | $0.0000314 | $0.0000314 | 0.34% |
June | $0.0000315 | $0.0000315 | $0.0000316 | 0.33% |
July | $0.0000316 | $0.0000316 | $0.0000317 | 0.34% |
August | $0.0000317 | $0.0000317 | $0.0000318 | 0.34% |
September | $0.0000318 | $0.0000318 | $0.0000319 | 0.32% |
October | $0.0000319 | $0.0000319 | $0.0000320 | 0.33% |
November | $0.0000320 | $0.0000320 | $0.0000321 | 0.32% |
December | $0.0000321 | $0.0000322 | $0.0000322 | 0.33% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000322 | $0.0000323 | $0.0000323 | 0.33% |
February | $0.0000323 | $0.0000324 | $0.0000324 | 0.30% |
March | $0.0000324 | $0.0000325 | $0.0000325 | 0.33% |
April | $0.0000325 | $0.0000326 | $0.0000326 | 0.32% |
May | $0.0000326 | $0.0000327 | $0.0000327 | 0.33% |
June | $0.0000327 | $0.0000328 | $0.0000328 | 0.31% |
July | $0.0000329 | $0.0000329 | $0.0000330 | 0.32% |
August | $0.0000330 | $0.0000330 | $0.0000331 | 0.32% |
September | $0.0000331 | $0.0000331 | $0.0000332 | 0.31% |
October | $0.0000332 | $0.0000332 | $0.0000333 | 0.32% |
November | $0.0000333 | $0.0000333 | $0.0000334 | 0.31% |
December | $0.0000334 | $0.0000334 | $0.0000335 | 0.32% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000335 | $0.0000336 | $0.0000336 | 0.32% |
February | $0.0000336 | $0.0000337 | $0.0000337 | 0.28% |
March | $0.0000337 | $0.0000338 | $0.0000338 | 0.31% |
April | $0.0000338 | $0.0000339 | $0.0000339 | 0.30% |
May | $0.0000339 | $0.0000340 | $0.0000340 | 0.31% |
June | $0.0000340 | $0.0000341 | $0.0000341 | 0.30% |
July | $0.0000341 | $0.0000342 | $0.0000342 | 0.31% |
August | $0.0000343 | $0.0000343 | $0.0000344 | 0.31% |
September | $0.0000344 | $0.0000344 | $0.0000345 | 0.30% |
October | $0.0000345 | $0.0000345 | $0.0000346 | 0.31% |
November | $0.0000346 | $0.0000346 | $0.0000347 | 0.30% |
December | $0.0000347 | $0.0000347 | $0.0000348 | 0.31% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000348 | $0.0000348 | $0.0000349 | 0.31% |
February | $0.0000349 | $0.0000350 | $0.0000350 | 0.27% |
March | $0.0000350 | $0.0000351 | $0.0000351 | 0.30% |
April | $0.0000351 | $0.0000352 | $0.0000352 | 0.29% |
May | $0.0000352 | $0.0000353 | $0.0000353 | 0.30% |
June | $0.0000353 | $0.0000354 | $0.0000354 | 0.29% |
July | $0.0000354 | $0.0000355 | $0.0000355 | 0.30% |
August | $0.0000355 | $0.0000356 | $0.0000357 | 0.30% |
September | $0.0000357 | $0.0000357 | $0.0000358 | 0.29% |
October | $0.0000358 | $0.0000358 | $0.0000359 | 0.30% |
November | $0.0000359 | $0.0000359 | $0.0000360 | 0.29% |
December | $0.0000360 | $0.0000360 | $0.0000361 | 0.30% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000361 | $0.0000361 | $0.0000362 | 0.29% |
February | $0.0000362 | $0.0000362 | $0.0000363 | 0.27% |
March | $0.0000363 | $0.0000364 | $0.0000364 | 0.29% |
April | $0.0000364 | $0.0000365 | $0.0000365 | 0.28% |
May | $0.0000365 | $0.0000366 | $0.0000366 | 0.29% |
June | $0.0000366 | $0.0000367 | $0.0000367 | 0.28% |
July | $0.0000367 | $0.0000368 | $0.0000368 | 0.29% |
August | $0.0000368 | $0.0000369 | $0.0000369 | 0.29% |
September | $0.0000369 | $0.0000370 | $0.0000371 | 0.28% |
October | $0.0000371 | $0.0000371 | $0.0000372 | 0.29% |
November | $0.0000372 | $0.0000372 | $0.0000373 | 0.28% |
December | $0.0000373 | $0.0000373 | $0.0000374 | 0.28% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000374 | $0.0000374 | $0.0000375 | 0.28% |
February | $0.0000375 | $0.0000375 | $0.0000376 | 0.25% |
March | $0.0000376 | $0.0000376 | $0.0000377 | 0.28% |
April | $0.0000377 | $0.0000378 | $0.0000378 | 0.27% |
May | $0.0000378 | $0.0000379 | $0.0000379 | 0.28% |
June | $0.0000379 | $0.0000380 | $0.0000380 | 0.27% |
July | $0.0000380 | $0.0000381 | $0.0000381 | 0.28% |
August | $0.0000381 | $0.0000382 | $0.0000382 | 0.28% |
September | $0.0000382 | $0.0000383 | $0.0000383 | 0.27% |
October | $0.0000383 | $0.0000384 | $0.0000385 | 0.28% |
November | $0.0000385 | $0.0000385 | $0.0000386 | 0.27% |
December | $0.0000386 | $0.0000386 | $0.0000387 | 0.28% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000387 | $0.0000387 | $0.0000388 | 0.27% |
February | $0.0000388 | $0.0000388 | $0.0000389 | 0.25% |
March | $0.0000389 | $0.0000389 | $0.0000390 | 0.27% |
April | $0.0000390 | $0.0000390 | $0.0000391 | 0.26% |
May | $0.0000391 | $0.0000391 | $0.0000392 | 0.27% |
June | $0.0000392 | $0.0000393 | $0.0000393 | 0.26% |
July | $0.0000393 | $0.0000394 | $0.0000394 | 0.27% |
August | $0.0000394 | $0.0000395 | $0.0000395 | 0.27% |
September | $0.0000395 | $0.0000396 | $0.0000396 | 0.26% |
October | $0.0000396 | $0.0000397 | $0.0000397 | 0.27% |
November | $0.0000397 | $0.0000398 | $0.0000399 | 0.26% |
December | $0.0000399 | $0.0000399 | $0.0000400 | 0.27% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000400 | $0.0000400 | $0.0000401 | 0.27% |
February | $0.0000401 | $0.0000401 | $0.0000402 | 0.24% |
March | $0.0000402 | $0.0000402 | $0.0000403 | 0.26% |
April | $0.0000403 | $0.0000403 | $0.0000404 | 0.25% |
May | $0.0000404 | $0.0000404 | $0.0000405 | 0.26% |
June | $0.0000405 | $0.0000405 | $0.0000406 | 0.25% |
July | $0.0000406 | $0.0000407 | $0.0000407 | 0.26% |
August | $0.0000407 | $0.0000408 | $0.0000408 | 0.26% |
September | $0.0000408 | $0.0000409 | $0.0000409 | 0.25% |
October | $0.0000409 | $0.0000410 | $0.0000410 | 0.26% |
November | $0.0000410 | $0.0000411 | $0.0000411 | 0.25% |
December | $0.0000411 | $0.0000412 | $0.0000413 | 0.26% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000413 | $0.0000413 | $0.0000414 | 0.26% |
February | $0.0000414 | $0.0000414 | $0.0000415 | 0.24% |
March | $0.0000415 | $0.0000415 | $0.0000416 | 0.26% |
April | $0.0000416 | $0.0000416 | $0.0000417 | 0.25% |
May | $0.0000417 | $0.0000417 | $0.0000418 | 0.25% |
June | $0.0000418 | $0.0000418 | $0.0000419 | 0.25% |
July | $0.0000419 | $0.0000420 | $0.0000420 | 0.25% |
August | $0.0000420 | $0.0000421 | $0.0000421 | 0.25% |
September | $0.0000421 | $0.0000422 | $0.0000422 | 0.24% |
October | $0.0000422 | $0.0000423 | $0.0000423 | 0.25% |
November | $0.0000423 | $0.0000424 | $0.0000424 | 0.24% |
December | $0.0000424 | $0.0000425 | $0.0000425 | 0.25% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000426 | $0.0000426 | $0.0000427 | 0.25% |
February | $0.0000427 | $0.0000427 | $0.0000428 | 0.22% |
March | $0.0000428 | $0.0000428 | $0.0000429 | 0.25% |
April | $0.0000429 | $0.0000429 | $0.0000430 | 0.24% |
May | $0.0000430 | $0.0000430 | $0.0000431 | 0.25% |
June | $0.0000431 | $0.0000431 | $0.0000432 | 0.24% |
July | $0.0000432 | $0.0000432 | $0.0000433 | 0.25% |
August | $0.0000433 | $0.0000434 | $0.0000434 | 0.25% |
September | $0.0000434 | $0.0000435 | $0.0000435 | 0.24% |
October | $0.0000435 | $0.0000436 | $0.0000436 | 0.24% |
November | $0.0000436 | $0.0000437 | $0.0000437 | 0.24% |
December | $0.0000437 | $0.0000438 | $0.0000438 | 0.24% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000438 | $0.0000439 | $0.0000439 | 0.24% |
February | $0.0000440 | $0.0000440 | $0.0000440 | 0.22% |
March | $0.0000441 | $0.0000441 | $0.0000442 | 0.24% |
April | $0.0000442 | $0.0000442 | $0.0000443 | 0.23% |
May | $0.0000443 | $0.0000443 | $0.0000444 | 0.24% |
June | $0.0000444 | $0.0000444 | $0.0000445 | 0.23% |
July | $0.0000445 | $0.0000445 | $0.0000446 | 0.24% |
August | $0.0000446 | $0.0000446 | $0.0000447 | 0.24% |
September | $0.0000447 | $0.0000448 | $0.0000448 | 0.23% |
October | $0.0000448 | $0.0000449 | $0.0000449 | 0.24% |
November | $0.0000449 | $0.0000450 | $0.0000450 | 0.23% |
December | $0.0000450 | $0.0000451 | $0.0000451 | 0.24% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000451 | $0.0000452 | $0.0000452 | 0.24% |
February | $0.0000452 | $0.0000453 | $0.0000453 | 0.21% |
March | $0.0000453 | $0.0000454 | $0.0000454 | 0.23% |
April | $0.0000455 | $0.0000455 | $0.0000456 | 0.23% |
May | $0.0000456 | $0.0000456 | $0.0000457 | 0.23% |
June | $0.0000457 | $0.0000457 | $0.0000458 | 0.22% |
July | $0.0000458 | $0.0000458 | $0.0000459 | 0.23% |
August | $0.0000459 | $0.0000459 | $0.0000460 | 0.23% |
September | $0.0000460 | $0.0000460 | $0.0000461 | 0.22% |
October | $0.0000461 | $0.0000462 | $0.0000462 | 0.23% |
November | $0.0000462 | $0.0000463 | $0.0000463 | 0.22% |
December | $0.0000463 | $0.0000464 | $0.0000464 | 0.23% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000464 | $0.0000465 | $0.0000465 | 0.23% |
February | $0.0000465 | $0.0000466 | $0.0000466 | 0.21% |
March | $0.0000466 | $0.0000467 | $0.0000467 | 0.23% |
April | $0.0000467 | $0.0000468 | $0.0000469 | 0.22% |
May | $0.0000469 | $0.0000469 | $0.0000470 | 0.23% |
June | $0.0000470 | $0.0000470 | $0.0000471 | 0.22% |
July | $0.0000471 | $0.0000471 | $0.0000472 | 0.23% |
August | $0.0000472 | $0.0000472 | $0.0000473 | 0.23% |
September | $0.0000473 | $0.0000473 | $0.0000474 | 0.22% |
October | $0.0000474 | $0.0000474 | $0.0000475 | 0.22% |
November | $0.0000475 | $0.0000476 | $0.0000476 | 0.22% |
December | $0.0000476 | $0.0000477 | $0.0000477 | 0.22% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000477 | $0.0000478 | $0.0000478 | 0.22% |
February | $0.0000478 | $0.0000479 | $0.0000479 | 0.20% |
March | $0.0000479 | $0.0000480 | $0.0000480 | 0.22% |
April | $0.0000480 | $0.0000481 | $0.0000481 | 0.21% |
May | $0.0000481 | $0.0000482 | $0.0000483 | 0.22% |
June | $0.0000483 | $0.0000483 | $0.0000484 | 0.21% |
July | $0.0000484 | $0.0000484 | $0.0000485 | 0.22% |
August | $0.0000485 | $0.0000485 | $0.0000486 | 0.22% |
September | $0.0000486 | $0.0000486 | $0.0000487 | 0.21% |
October | $0.0000487 | $0.0000487 | $0.0000488 | 0.22% |
November | $0.0000488 | $0.0000488 | $0.0000489 | 0.21% |
December | $0.0000489 | $0.0000490 | $0.0000490 | 0.22% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000490 | $0.0000491 | $0.0000491 | 0.22% |
February | $0.0000491 | $0.0000492 | $0.0000492 | 0.19% |
March | $0.0000492 | $0.0000493 | $0.0000493 | 0.22% |
April | $0.0000493 | $0.0000494 | $0.0000494 | 0.21% |
May | $0.0000494 | $0.0000495 | $0.0000495 | 0.21% |
June | $0.0000495 | $0.0000496 | $0.0000496 | 0.21% |
July | $0.0000497 | $0.0000497 | $0.0000498 | 0.21% |
August | $0.0000498 | $0.0000498 | $0.0000499 | 0.21% |
September | $0.0000499 | $0.0000499 | $0.0000500 | 0.21% |
October | $0.0000500 | $0.0000500 | $0.0000501 | 0.21% |
November | $0.0000501 | $0.0000501 | $0.0000502 | 0.20% |
December | $0.0000502 | $0.0000502 | $0.0000503 | 0.21% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000503 | $0.0000504 | $0.0000504 | 0.21% |
February | $0.0000504 | $0.0000505 | $0.0000505 | 0.19% |
March | $0.0000505 | $0.0000506 | $0.0000506 | 0.21% |
April | $0.0000506 | $0.0000507 | $0.0000507 | 0.20% |
May | $0.0000507 | $0.0000508 | $0.0000508 | 0.21% |
June | $0.0000508 | $0.0000509 | $0.0000509 | 0.20% |
July | $0.0000509 | $0.0000510 | $0.0000511 | 0.21% |
August | $0.0000511 | $0.0000511 | $0.0000512 | 0.21% |
September | $0.0000512 | $0.0000512 | $0.0000513 | 0.20% |
October | $0.0000513 | $0.0000513 | $0.0000514 | 0.21% |
November | $0.0000514 | $0.0000514 | $0.0000515 | 0.20% |
December | $0.0000515 | $0.0000515 | $0.0000516 | 0.21% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000516 | $0.0000516 | $0.0000517 | 0.21% |
February | $0.0000517 | $0.0000518 | $0.0000518 | 0.19% |
March | $0.0000518 | $0.0000519 | $0.0000519 | 0.20% |
April | $0.0000519 | $0.0000520 | $0.0000520 | 0.20% |
May | $0.0000520 | $0.0000521 | $0.0000521 | 0.20% |
June | $0.0000521 | $0.0000522 | $0.0000522 | 0.20% |
July | $0.0000522 | $0.0000523 | $0.0000523 | 0.20% |
August | $0.0000523 | $0.0000524 | $0.0000525 | 0.20% |
September | $0.0000525 | $0.0000525 | $0.0000526 | 0.20% |
October | $0.0000526 | $0.0000526 | $0.0000527 | 0.20% |
November | $0.0000527 | $0.0000527 | $0.0000528 | 0.19% |
December | $0.0000528 | $0.0000528 | $0.0000529 | 0.20% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000529 | $0.0000529 | $0.0000530 | 0.20% |
February | $0.0000530 | $0.0000530 | $0.0000531 | 0.18% |
March | $0.0000531 | $0.0000532 | $0.0000532 | 0.20% |
April | $0.0000532 | $0.0000533 | $0.0000533 | 0.19% |
May | $0.0000533 | $0.0000534 | $0.0000534 | 0.20% |
June | $0.0000534 | $0.0000535 | $0.0000535 | 0.19% |
July | $0.0000535 | $0.0000536 | $0.0000536 | 0.20% |
August | $0.0000536 | $0.0000537 | $0.0000537 | 0.20% |
September | $0.0000538 | $0.0000538 | $0.0000539 | 0.19% |
October | $0.0000539 | $0.0000539 | $0.0000540 | 0.20% |
November | $0.0000540 | $0.0000540 | $0.0000541 | 0.19% |
December | $0.0000541 | $0.0000541 | $0.0000542 | 0.20% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000542 | $0.0000542 | $0.0000543 | 0.20% |
February | $0.0000543 | $0.0000543 | $0.0000544 | 0.18% |
March | $0.0000544 | $0.0000544 | $0.0000545 | 0.20% |
April | $0.0000545 | $0.0000546 | $0.0000546 | 0.19% |
May | $0.0000546 | $0.0000547 | $0.0000547 | 0.19% |
June | $0.0000547 | $0.0000548 | $0.0000548 | 0.19% |
July | $0.0000548 | $0.0000549 | $0.0000549 | 0.19% |
August | $0.0000549 | $0.0000550 | $0.0000550 | 0.19% |
September | $0.0000550 | $0.0000551 | $0.0000551 | 0.19% |
October | $0.0000551 | $0.0000552 | $0.0000553 | 0.19% |
November | $0.0000553 | $0.0000553 | $0.0000554 | 0.19% |
December | $0.0000554 | $0.0000554 | $0.0000555 | 0.19% |
It is anticipated that price will be at an average price in 2025, setting the pace for higher levels in 2025.
According to our latest prediction for 2025, the highest forecast is $0.0000220, while the lowest is $0.0000219. On average, is expected to trade around $0.0000219.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000219 | $0.0000219 | $0.0000220 | 0.49% |
February | $0.0000220 | $0.0000220 | $0.0000221 | 0.43% |
March | $0.0000221 | $0.0000221 | $0.0000222 | 0.48% |
April | $0.0000222 | $0.0000222 | $0.0000223 | 0.46% |
May | $0.0000223 | $0.0000223 | $0.0000224 | 0.48% |
June | $0.0000224 | $0.0000225 | $0.0000225 | 0.46% |
July | $0.0000225 | $0.0000226 | $0.0000226 | 0.47% |
August | $0.0000226 | $0.0000227 | $0.0000227 | 0.47% |
September | $0.0000227 | $0.0000228 | $0.0000228 | 0.45% |
October | $0.0000228 | $0.0000229 | $0.0000229 | 0.46% |
November | $0.0000229 | $0.0000230 | $0.0000230 | 0.45% |
December | $0.0000231 | $0.0000231 | $0.0000232 | 0.46% |
Shiba Inu might ride the wave of New Year resolutions and fresh starts. Expect prices to potentially swing from a hopeful beginning at $0.0000219 to an optimistic peak of $0.0000220
Shiba Inu could see its price flutter amid Valentine's month, ranging from a low of $0.0000220 to a passionate high of, reflecting the season's emotional swings.
As the snow melts, There could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $0.0000221 to a flourishing top of $0.0000222
April could sprinkle Shiba Inu with a mix of dips and peaks. Prices might shower down to $0.0000222 but rebound to $0.0000223, preparing for a vibrant season ahead.
With the full bloom of spring, the Shiba Inu price could mirror the growth and vibrancy of the season. A minimum of $0.0000223 could represent the seeding of investments, with a maximum of $0.0000224 if market optimism sustains.
The start of summer might bring calm stability to the SHIB price, with a steady floor of $0.0000224 and a sunny ceiling of $0.0000225
With a history of notable price swings, the Shiba Inu coin sees a rise to $0.0000226 mark in July but occasion pullback may plunge to a low of $0.0000225
As the summer concludes, Shiba Inu might see a heightened fluctuation. Relaxing from a lazy low $0.0000226 to an active $0.0000227 , the market could reflect the changing seasons.
Shiba Inu could see a boost in activity and price, potentially ranging from an educated guess of $0.0000227 to a learned high of $0.0000228
October's spooky season could bring eerie market movements, with Shiba Inu's price potentially ghosting from a haunting low of $0.0000228 to a spirited high of $0.0000229
In a month of giving thanks, Shiba Inu might harvest gains, with prices potentially ranging from a thankful low of $0.0000229 to a generous high of $0.0000230 , as the community reflects on the year's bounty.
