DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Solana has created history with its mind blowing hold over the world. The financial system was revolutionized when Solana started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Solana is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$185.9785Price change 1hr
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$90.05BTrading Volume
$2,881,211,082All time High
$264
Total Supply
588,682,058Circulating Supply
484,217,216Max Supply
NA24 hrs high
19224 hrs low
1867 days high
2177 days low
18930 days high
23030 days low
18390 days high
25790 days low
146Date | Price | Change (%) |
---|---|---|
January 11, 2025 | $186.41 | 0.0000% |
January 12, 2025 | $186.39 | -0.0099% |
January 13, 2025 | $186.37 | -0.0099% |
January 14, 2025 | $186.35 | -0.0099% |
January 15, 2025 | $186.33 | -0.0099% |
January 16, 2025 | $186.31 | -0.0099% |
January 17, 2025 | $186.30 | -0.0099% |
January 18, 2025 | $186.28 | -0.0099% |
January 19, 2025 | $186.26 | -0.0099% |
January 20, 2025 | $186.24 | -0.0099% |
January 21, 2025 | $186.22 | -0.0099% |
January 22, 2025 | $186.20 | -0.0099% |
January 23, 2025 | $186.19 | -0.0099% |
January 24, 2025 | $186.17 | -0.0099% |
January 25, 2025 | $186.15 | -0.0099% |
January 26, 2025 | $186.13 | -0.0099% |
January 27, 2025 | $186.11 | -0.0099% |
January 28, 2025 | $186.09 | -0.0099% |
January 29, 2025 | $186.07 | -0.0099% |
January 30, 2025 | $186.06 | -0.0099% |
January 31, 2025 | $186.04 | -0.0099% |
February 1, 2025 | $186.02 | -0.0099% |
February 2, 2025 | $186.00 | -0.0099% |
February 3, 2025 | $185.98 | -0.0099% |
February 4, 2025 | $185.96 | -0.0099% |
February 5, 2025 | $185.95 | -0.0099% |
February 6, 2025 | $185.93 | -0.0099% |
February 7, 2025 | $185.91 | -0.0099% |
February 8, 2025 | $185.89 | -0.0099% |
February 9, 2025 | $185.87 | -0.0099% |
February 10, 2025 | $185.85 | -0.0099% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $186.04 | $186.31 | $186.59 | 0.30% |
February | $185.52 | $185.77 | $186.02 | 0.27% |
March | $184.95 | $185.23 | $185.50 | 0.30% |
April | $184.40 | $184.67 | $184.93 | 0.29% |
May | $183.83 | $184.11 | $184.38 | 0.30% |
June | $183.28 | $183.54 | $183.81 | 0.29% |
July | $182.71 | $182.98 | $183.26 | 0.30% |
August | $182.14 | $182.41 | $182.69 | 0.30% |
September | $181.58 | $181.85 | $182.12 | 0.29% |
October | $181.01 | $181.29 | $181.57 | 0.30% |
November | $180.46 | $180.73 | $181.00 | 0.30% |
December | $179.89 | $180.17 | $180.44 | 0.31% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $179.32 | $179.60 | $179.87 | 0.31% |
February | $178.81 | $179.05 | $179.30 | 0.28% |
March | $178.24 | $178.51 | $178.79 | 0.31% |
April | $177.68 | $177.95 | $178.22 | 0.30% |
May | $177.11 | $177.39 | $177.67 | 0.31% |
June | $176.56 | $176.83 | $177.10 | 0.30% |
July | $175.99 | $176.27 | $176.54 | 0.31% |
August | $175.42 | $175.70 | $175.97 | 0.31% |
September | $174.87 | $175.14 | $175.40 | 0.31% |
October | $174.30 | $174.57 | $174.85 | 0.32% |
November | $173.75 | $174.01 | $174.28 | 0.31% |
December | $173.18 | $173.45 | $173.73 | 0.32% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $172.61 | $172.88 | $173.16 | 0.32% |
February | $172.09 | $172.34 | $172.59 | 0.29% |
March | $171.52 | $171.80 | $172.07 | 0.32% |
April | $170.97 | $171.23 | $171.50 | 0.31% |
May | $170.40 | $170.67 | $170.95 | 0.32% |
June | $169.85 | $170.11 | $170.38 | 0.31% |
July | $169.27 | $169.55 | $169.83 | 0.33% |
August | $168.70 | $168.98 | $169.26 | 0.33% |
September | $168.15 | $168.42 | $168.69 | 0.32% |
October | $167.58 | $167.86 | $168.13 | 0.33% |
November | $167.03 | $167.30 | $167.56 | 0.32% |
December | $166.46 | $166.74 | $167.01 | 0.33% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $165.89 | $166.16 | $166.44 | 0.33% |
February | $165.36 | $165.61 | $165.87 | 0.31% |
March | $164.78 | $165.06 | $165.34 | 0.33% |
April | $164.23 | $164.50 | $164.77 | 0.32% |
May | $163.66 | $163.94 | $164.21 | 0.34% |
June | $163.11 | $163.38 | $163.64 | 0.33% |
July | $162.54 | $162.82 | $163.09 | 0.34% |
August | $161.97 | $162.25 | $162.52 | 0.34% |
September | $161.42 | $161.68 | $161.95 | 0.33% |
October | $160.85 | $161.12 | $161.40 | 0.34% |
November | $160.30 | $160.56 | $160.83 | 0.33% |
December | $159.72 | $160.00 | $160.28 | 0.35% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $159.15 | $159.43 | $159.71 | 0.35% |
February | $158.64 | $158.89 | $159.14 | 0.31% |
March | $158.07 | $158.34 | $158.62 | 0.35% |
April | $157.52 | $157.78 | $158.05 | 0.34% |
May | $156.95 | $157.22 | $157.50 | 0.35% |
June | $156.39 | $156.66 | $156.93 | 0.34% |
July | $155.82 | $156.10 | $156.38 | 0.35% |
August | $155.25 | $155.53 | $155.81 | 0.36% |
September | $154.70 | $154.97 | $155.23 | 0.34% |
October | $154.13 | $154.41 | $154.68 | 0.36% |
November | $153.58 | $153.85 | $154.11 | 0.35% |
December | $153.01 | $153.28 | $153.56 | 0.36% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $152.44 | $152.71 | $152.99 | 0.36% |
February | $151.92 | $152.17 | $152.42 | 0.33% |
March | $151.35 | $151.63 | $151.90 | 0.36% |
April | $150.80 | $151.07 | $151.33 | 0.35% |
May | $150.23 | $150.51 | $150.78 | 0.37% |
June | $149.68 | $149.94 | $150.21 | 0.36% |
July | $149.11 | $149.38 | $149.66 | 0.37% |
August | $148.54 | $148.81 | $149.09 | 0.37% |
September | $147.98 | $148.25 | $148.52 | 0.36% |
October | $147.41 | $147.69 | $147.97 | 0.37% |
November | $146.86 | $147.13 | $147.40 | 0.36% |
December | $146.29 | $146.57 | $146.84 | 0.38% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $145.72 | $146.00 | $146.27 | 0.38% |
February | $145.21 | $145.45 | $145.70 | 0.34% |
March | $144.64 | $144.91 | $145.19 | 0.38% |
April | $144.08 | $144.35 | $144.62 | 0.37% |
May | $143.51 | $143.79 | $144.07 | 0.38% |
June | $142.96 | $143.23 | $143.50 | 0.37% |
July | $142.39 | $142.67 | $142.94 | 0.39% |
August | $141.82 | $142.10 | $142.37 | 0.39% |
September | $141.27 | $141.54 | $141.80 | 0.38% |
October | $140.70 | $140.97 | $141.25 | 0.39% |
November | $140.15 | $140.41 | $140.68 | 0.38% |
December | $139.58 | $139.85 | $140.13 | 0.40% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $139.01 | $139.28 | $139.56 | 0.40% |
February | $138.47 | $138.73 | $138.99 | 0.37% |
March | $137.90 | $138.18 | $138.45 | 0.40% |
April | $137.35 | $137.62 | $137.88 | 0.39% |
May | $136.78 | $137.05 | $137.33 | 0.40% |
June | $136.23 | $136.49 | $136.76 | 0.39% |
July | $135.66 | $135.93 | $136.21 | 0.41% |
August | $135.09 | $135.36 | $135.64 | 0.41% |
September | $134.53 | $134.80 | $135.07 | 0.40% |
October | $133.96 | $134.24 | $134.52 | 0.41% |
November | $133.41 | $133.68 | $133.94 | 0.40% |
December | $132.84 | $133.12 | $133.39 | 0.42% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $132.27 | $132.55 | $132.82 | 0.42% |
February | $131.76 | $132.00 | $132.25 | 0.38% |
March | $131.18 | $131.46 | $131.74 | 0.42% |
April | $130.63 | $130.90 | $131.17 | 0.41% |
May | $130.06 | $130.34 | $130.61 | 0.42% |
June | $129.51 | $129.78 | $130.04 | 0.41% |
July | $128.94 | $129.22 | $129.49 | 0.43% |
August | $128.37 | $128.65 | $128.92 | 0.43% |
September | $127.82 | $128.08 | $128.35 | 0.42% |
October | $127.25 | $127.52 | $127.80 | 0.43% |
November | $126.70 | $126.96 | $127.23 | 0.42% |
December | $126.12 | $126.40 | $126.68 | 0.44% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $125.55 | $125.83 | $126.11 | 0.44% |
February | $125.04 | $125.29 | $125.54 | 0.40% |
March | $124.47 | $124.74 | $125.02 | 0.44% |
April | $123.92 | $124.18 | $124.45 | 0.43% |
May | $123.35 | $123.62 | $123.90 | 0.45% |
June | $122.79 | $123.06 | $123.33 | 0.43% |
July | $122.22 | $122.50 | $122.78 | 0.45% |
August | $121.65 | $121.93 | $122.21 | 0.45% |
September | $121.10 | $121.37 | $121.63 | 0.44% |
October | $120.53 | $120.81 | $121.08 | 0.46% |
November | $119.98 | $120.25 | $120.51 | 0.44% |
December | $119.41 | $119.68 | $119.96 | 0.46% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $118.84 | $119.11 | $119.39 | 0.46% |
February | $118.32 | $118.57 | $118.82 | 0.42% |
March | $117.75 | $118.03 | $118.30 | 0.47% |
April | $117.20 | $117.47 | $117.73 | 0.46% |
May | $116.63 | $116.91 | $117.18 | 0.47% |
June | $116.08 | $116.34 | $116.61 | 0.46% |
July | $115.51 | $115.78 | $116.06 | 0.48% |
August | $114.94 | $115.21 | $115.49 | 0.48% |
September | $114.38 | $114.65 | $114.92 | 0.47% |
October | $113.81 | $114.09 | $114.37 | 0.49% |
November | $113.26 | $113.53 | $113.80 | 0.47% |
December | $112.69 | $112.97 | $113.24 | 0.49% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $112.12 | $112.40 | $112.67 | 0.49% |
February | $111.59 | $111.85 | $112.10 | 0.46% |
March | $111.02 | $111.29 | $111.57 | 0.50% |
April | $110.47 | $110.73 | $111.00 | 0.48% |
May | $109.90 | $110.17 | $110.45 | 0.50% |
June | $109.34 | $109.61 | $109.88 | 0.49% |
July | $108.77 | $109.05 | $109.32 | 0.51% |
August | $108.20 | $108.48 | $108.75 | 0.51% |
September | $107.65 | $107.92 | $108.18 | 0.50% |
October | $107.08 | $107.36 | $107.63 | 0.52% |
November | $106.53 | $106.79 | $107.06 | 0.50% |
December | $105.96 | $106.23 | $106.51 | 0.52% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $105.39 | $105.66 | $105.94 | 0.52% |
February | $104.87 | $105.12 | $105.37 | 0.47% |
March | $104.30 | $104.58 | $104.85 | 0.53% |
April | $103.75 | $104.02 | $104.28 | 0.51% |
May | $103.18 | $103.45 | $103.73 | 0.54% |
June | $102.63 | $102.89 | $103.16 | 0.52% |
July | $102.06 | $102.33 | $102.61 | 0.54% |
August | $101.49 | $101.76 | $102.04 | 0.54% |
September | $100.93 | $101.20 | $101.47 | 0.53% |
October | $100.36 | $100.64 | $100.92 | 0.55% |
November | $99.81 | $100.08 | $100.34 | 0.53% |
December | $99.24 | $99.52 | $99.79 | 0.56% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $98.67 | $98.95 | $99.22 | 0.56% |
February | $98.16 | $98.40 | $98.65 | 0.51% |
March | $97.58 | $97.86 | $98.14 | 0.57% |
April | $97.03 | $97.30 | $97.57 | 0.55% |
May | $96.46 | $96.74 | $97.01 | 0.57% |
June | $95.91 | $96.18 | $96.44 | 0.56% |
July | $95.34 | $95.62 | $95.89 | 0.58% |
August | $94.77 | $95.05 | $95.32 | 0.58% |
September | $94.22 | $94.48 | $94.75 | 0.57% |
October | $93.65 | $93.92 | $94.20 | 0.59% |
November | $93.09 | $93.36 | $93.63 | 0.57% |
December | $92.52 | $92.80 | $93.08 | 0.60% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $91.95 | $92.23 | $92.51 | 0.60% |
February | $91.44 | $91.69 | $91.94 | 0.54% |
March | $90.87 | $91.14 | $91.42 | 0.61% |
April | $90.32 | $90.58 | $90.85 | 0.59% |
May | $89.75 | $90.02 | $90.30 | 0.62% |
June | $89.19 | $89.46 | $89.73 | 0.60% |
July | $88.62 | $88.90 | $89.18 | 0.62% |
August | $88.05 | $88.33 | $88.61 | 0.63% |
September | $87.50 | $87.77 | $88.03 | 0.61% |
October | $86.93 | $87.21 | $87.48 | 0.64% |
November | $86.38 | $86.65 | $86.91 | 0.62% |
December | $85.81 | $86.08 | $86.36 | 0.64% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $85.24 | $85.51 | $85.79 | 0.65% |
February | $84.70 | $84.96 | $85.22 | 0.61% |
March | $84.13 | $84.41 | $84.69 | 0.66% |
April | $83.58 | $83.85 | $84.12 | 0.64% |
May | $83.01 | $83.29 | $83.56 | 0.67% |
June | $82.46 | $82.73 | $82.99 | 0.65% |
July | $81.89 | $82.16 | $82.44 | 0.67% |
August | $81.32 | $81.59 | $81.87 | 0.68% |
September | $80.77 | $81.03 | $81.30 | 0.66% |
October | $80.20 | $80.47 | $80.75 | 0.69% |
November | $79.64 | $79.91 | $80.18 | 0.67% |
December | $79.07 | $79.35 | $79.63 | 0.70% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $78.50 | $78.78 | $79.06 | 0.70% |
February | $77.99 | $78.24 | $78.48 | 0.64% |
March | $77.42 | $77.69 | $77.97 | 0.71% |
April | $76.87 | $77.13 | $77.40 | 0.69% |
May | $76.29 | $76.57 | $76.85 | 0.72% |
June | $75.74 | $76.01 | $76.28 | 0.70% |
July | $75.17 | $75.45 | $75.72 | 0.73% |
August | $74.60 | $74.88 | $75.15 | 0.74% |
September | $74.05 | $74.32 | $74.58 | 0.72% |
October | $73.48 | $73.76 | $74.03 | 0.75% |
November | $72.93 | $73.19 | $73.46 | 0.73% |
December | $72.36 | $72.63 | $72.91 | 0.76% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $71.79 | $72.06 | $72.34 | 0.77% |
February | $71.27 | $71.52 | $71.77 | 0.70% |
March | $70.70 | $70.98 | $71.25 | 0.78% |
April | $70.15 | $70.42 | $70.68 | 0.76% |
May | $69.58 | $69.85 | $70.13 | 0.79% |
June | $69.03 | $69.29 | $69.56 | 0.77% |
July | $68.46 | $68.73 | $69.01 | 0.81% |
August | $67.89 | $68.16 | $68.44 | 0.81% |
September | $67.33 | $67.60 | $67.87 | 0.79% |
October | $66.76 | $67.04 | $67.32 | 0.83% |
November | $66.21 | $66.48 | $66.74 | 0.81% |
December | $65.64 | $65.92 | $66.19 | 0.84% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $65.07 | $65.35 | $65.62 | 0.85% |
February | $64.56 | $64.80 | $65.05 | 0.77% |
March | $63.98 | $64.26 | $64.54 | 0.86% |
April | $63.43 | $63.70 | $63.97 | 0.84% |
May | $62.86 | $63.14 | $63.41 | 0.88% |
June | $62.31 | $62.58 | $62.84 | 0.86% |
July | $61.74 | $62.02 | $62.29 | 0.89% |
August | $61.17 | $61.45 | $61.72 | 0.90% |
September | $60.62 | $60.88 | $61.15 | 0.88% |
October | $60.05 | $60.32 | $60.60 | 0.92% |
November | $59.49 | $59.76 | $60.03 | 0.90% |
December | $58.92 | $59.20 | $59.48 | 0.94% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $58.35 | $58.63 | $58.91 | 0.95% |
February | $57.82 | $58.08 | $58.34 | 0.89% |
March | $57.25 | $57.53 | $57.80 | 0.96% |
April | $56.70 | $56.96 | $57.23 | 0.94% |
May | $56.13 | $56.40 | $56.68 | 0.98% |
June | $55.58 | $55.84 | $56.11 | 0.96% |
July | $55.01 | $55.28 | $55.56 | 1.00% |
August | $54.43 | $54.71 | $54.99 | 1.01% |
September | $53.88 | $54.15 | $54.42 | 0.99% |
October | $53.31 | $53.59 | $53.86 | 1.04% |
November | $52.76 | $53.03 | $53.29 | 1.01% |
December | $52.19 | $52.47 | $52.74 | 1.06% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $51.62 | $51.90 | $52.17 | 1.07% |
February | $51.10 | $51.35 | $51.60 | 0.97% |
March | $50.53 | $50.81 | $51.09 | 1.09% |
April | $49.98 | $50.25 | $50.52 | 1.07% |
May | $49.41 | $49.69 | $49.96 | 1.12% |
June | $48.86 | $49.13 | $49.39 | 1.09% |
July | $48.29 | $48.56 | $48.84 | 1.14% |
August | $47.72 | $47.99 | $48.27 | 1.16% |
September | $47.17 | $47.43 | $47.70 | 1.13% |
October | $46.60 | $46.87 | $47.15 | 1.18% |
November | $46.04 | $46.31 | $46.58 | 1.16% |
December | $45.47 | $45.75 | $46.03 | 1.21% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $44.90 | $45.18 | $45.46 | 1.23% |
February | $44.39 | $44.64 | $44.88 | 1.12% |
March | $43.82 | $44.09 | $44.37 | 1.26% |
April | $43.27 | $43.53 | $43.80 | 1.23% |
May | $42.69 | $42.97 | $43.25 | 1.29% |
June | $42.14 | $42.41 | $42.68 | 1.27% |
July | $41.57 | $41.85 | $42.12 | 1.33% |
August | $41.00 | $41.28 | $41.55 | 1.35% |
September | $40.45 | $40.72 | $40.98 | 1.32% |
October | $39.88 | $40.16 | $40.43 | 1.38% |
November | $39.33 | $39.59 | $39.86 | 1.36% |
December | $38.76 | $39.03 | $39.31 | 1.42% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $38.19 | $38.46 | $38.74 | 1.45% |
February | $37.67 | $37.92 | $38.17 | 1.32% |
March | $37.10 | $37.38 | $37.65 | 1.49% |
April | $36.55 | $36.82 | $37.08 | 1.46% |
May | $35.98 | $36.25 | $36.53 | 1.53% |
June | $35.43 | $35.69 | $35.96 | 1.51% |
July | $34.86 | $35.13 | $35.41 | 1.58% |
August | $34.29 | $34.56 | $34.84 | 1.61% |
September | $33.73 | $34.00 | $34.27 | 1.58% |
October | $33.16 | $33.44 | $33.72 | 1.66% |
November | $32.61 | $32.88 | $33.14 | 1.64% |
December | $32.04 | $32.32 | $32.59 | 1.72% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $31.47 | $31.75 | $32.02 | 1.75% |
February | $30.94 | $31.19 | $31.45 | 1.67% |
March | $30.37 | $30.64 | $30.92 | 1.82% |
April | $29.81 | $30.08 | $30.35 | 1.79% |
May | $29.24 | $29.52 | $29.80 | 1.89% |
June | $28.69 | $28.96 | $29.23 | 1.86% |
July | $28.12 | $28.40 | $28.67 | 1.96% |
August | $27.55 | $27.83 | $28.10 | 2.00% |
September | $27.00 | $27.27 | $27.53 | 1.98% |
October | $26.43 | $26.70 | $26.98 | 2.09% |
November | $25.88 | $26.14 | $26.41 | 2.06% |
December | $25.31 | $25.58 | $25.86 | 2.18% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $24.74 | $25.01 | $25.29 | 2.23% |
February | $24.22 | $24.47 | $24.72 | 2.05% |
March | $23.65 | $23.93 | $24.20 | 2.33% |
April | $23.10 | $23.36 | $23.63 | 2.31% |
May | $22.53 | $22.80 | $23.08 | 2.45% |
June | $21.98 | $22.24 | $22.51 | 2.43% |
July | $21.41 | $21.68 | $21.96 | 2.58% |
August | $20.83 | $21.11 | $21.39 | 2.65% |
September | $20.28 | $20.55 | $20.82 | 2.63% |
October | $19.71 | $19.99 | $20.26 | 2.80% |
November | $19.16 | $19.43 | $19.69 | 2.79% |
December | $18.59 | $18.87 | $19.14 | 2.97% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $18.02 | $18.30 | $18.57 | 3.06% |
February | $17.50 | $17.75 | $18.00 | 2.84% |
March | $16.93 | $17.21 | $17.49 | 3.26% |
April | $16.38 | $16.65 | $16.92 | 3.26% |
May | $15.81 | $16.09 | $16.36 | 3.49% |
June | $15.26 | $15.53 | $15.79 | 3.50% |
July | $14.69 | $14.96 | $15.24 | 3.76% |
August | $14.12 | $14.39 | $14.67 | 3.91% |
September | $13.57 | $13.83 | $14.10 | 3.93% |
October | $13.00 | $13.27 | $13.55 | 4.25% |
November | $12.44 | $12.71 | $12.98 | 4.29% |
December | $11.87 | $12.15 | $12.43 | 4.65% |
It is anticipated that price will be at an average price in 2025, setting the pace for higher levels in 2025.
According to our latest prediction for 2025, the highest forecast is $186.59, while the lowest is $186.04. On average, is expected to trade around $186.31.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $186.04 | $186.31 | $186.59 | 0.30% |
February | $185.52 | $185.77 | $186.02 | 0.27% |
March | $184.95 | $185.23 | $185.50 | 0.30% |
April | $184.40 | $184.67 | $184.93 | 0.29% |
May | $183.83 | $184.11 | $184.38 | 0.30% |
June | $183.28 | $183.54 | $183.81 | 0.29% |
July | $182.71 | $182.98 | $183.26 | 0.30% |
August | $182.14 | $182.41 | $182.69 | 0.30% |
September | $181.58 | $181.85 | $182.12 | 0.29% |
October | $181.01 | $181.29 | $181.57 | 0.30% |
November | $180.46 | $180.73 | $181.00 | 0.30% |
December | $179.89 | $180.17 | $180.44 | 0.31% |
Solana might ride the wave of New Year resolutions and fresh starts. Expect prices to potentially swing from a hopeful beginning at $186.04 to an optimistic peak of $186.59
Solana could see its price flutter amid Valentine's month, ranging from a low of $185.52 to a passionate high of, reflecting the season's emotional swings.
As the snow melts, There could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $184.95 to a flourishing top of $185.50
April could sprinkle Solana with a mix of dips and peaks. Prices might shower down to $184.40 but rebound to $184.93, preparing for a vibrant season ahead.
With the full bloom of spring, the Solana price could mirror the growth and vibrancy of the season. A minimum of $183.83 could represent the seeding of investments, with a maximum of $184.38 if market optimism sustains.
The start of summer might bring calm stability to the SOL price, with a steady floor of $183.28 and a sunny ceiling of $183.81
With a history of notable price swings, the Solana coin sees a rise to $183.26 mark in July but occasion pullback may plunge to a low of $182.71
As the summer concludes, Solana might see a heightened fluctuation. Relaxing from a lazy low $182.14 to an active $182.69 , the market could reflect the changing seasons.
Solana could see a boost in activity and price, potentially ranging from an educated guess of $181.58 to a learned high of $182.12
October's spooky season could bring eerie market movements, with Solana's price potentially ghosting from a haunting low of $181.01 to a spirited high of $181.57
In a month of giving thanks, Solana might harvest gains, with prices potentially ranging from a thankful low of $180.46 to a generous high of $181.00 , as the community reflects on the year's bounty.
Wrapping up the year, the SOL price could be wrapped in a festive rally, with prices potentially resting at a bottom $179.89 or climbing to a celebratory $180.44 , embodying the season's warmth and cheer.
It is anticipated that price will be at an average price in 2026, setting the pace for higher levels in 2025.
According to our latest prediction for 2026, the highest forecast is $179.87, while the lowest is $179.32. On average, is expected to trade around $179.60.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $179.32 | $179.60 | $179.87 | 0.31% |
February | $178.81 | $179.05 | $179.30 | 0.28% |
March | $178.24 | $178.51 | $178.79 | 0.31% |
April | $177.68 | $177.95 | $178.22 | 0.30% |
May | $177.11 | $177.39 | $177.67 | 0.31% |
June | $176.56 | $176.83 | $177.10 | 0.30% |
July | $175.99 | $176.27 | $176.54 | 0.31% |
August | $175.42 | $175.70 | $175.97 | 0.31% |
September | $174.87 | $175.14 | $175.40 | 0.31% |
October | $174.30 | $174.57 | $174.85 | 0.32% |
November | $173.75 | $174.01 | $174.28 | 0.31% |
December | $173.18 | $173.45 | $173.73 | 0.32% |
As the new year unfolds, Solana could find itself navigating through the uncertainties and a flood of new investment from market participants. The renewed recovery may surge the SOL price to a high of $179.87, while occasional mark swing lows at $179.32
Building up on January’s recovery, analysts believe the Solana price could rise to a new high $179.30 in February, while the correction trend may pull the asset back to the $178.81 mark.
As winter's grip loosens, Solana might experience a thaw in market hesitancy, potentially leading to a spring of investment activity. The SOL price could find suitable support at a low of $178.24, while a recovery trend may see a rise to the $178.79 mark.
April may shower Solana with volatility, presenting a mix of potential dips and surges. Prices could fluctuate from a low of $177.68, up to a revitalized high of $178.22
Mirroring the growth of spring, the crypto analyst predicts the SOL price to set a minimum price of $177.11, with potential growth pushing the maximum to $177.67
The onset of summer could bring a calming effect on Solana's volatility, stabilizing prices. The price swing may find a steady base at $177.10, while a potential may ascent to $176.56
With summer at its peak, Solana might ride a wave of heightened market activity, potentially reaching up to $176.54, while bottom support could be located at $175.99
August may witness stable price action, as the Solana price may recuperate its exhausted bullish momentum, The potential consolidation may uplift the SOL price to $175.97, while the correction phase may plunge the price to a low of $175.42
The arrival of autumn might rejuvenate Solana's market activity, with prices potentially ranging from a base support of $174.87 to a robust high of $175.40
The Halloween month may also haunt Solana holders with new correction trends as the price may plunged to a low of $174.30, while some upswing could mark high at $174.85
In a time of gratitude, the Solana holder seek for pullback opportunity be the ongoing correction seek suitable support. Thus, the SOL price could see an extended correction to $173.75, while the bullish swing could reach $174.28 high.
Closing the year, Solana could embrace a festive spirit, and drive a rally to $173.73 high, while occasional pullback seek support at $173.18 low.
It is anticipated that price will be at an average price in 2027, setting the pace for higher levels in 2025.
According to our latest prediction for 2027, the highest forecast is $173.16, while the lowest is $172.61. On average, is expected to trade around $172.88.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $172.61 | $172.88 | $173.16 | 0.32% |
February | $172.09 | $172.34 | $172.59 | 0.29% |
March | $171.52 | $171.80 | $172.07 | 0.32% |
April | $170.97 | $171.23 | $171.50 | 0.31% |
May | $170.40 | $170.67 | $170.95 | 0.32% |
June | $169.85 | $170.11 | $170.38 | 0.31% |
July | $169.27 | $169.55 | $169.83 | 0.33% |
August | $168.70 | $168.98 | $169.26 | 0.33% |
September | $168.15 | $168.42 | $168.69 | 0.32% |
October | $167.58 | $167.86 | $168.13 | 0.33% |
November | $167.03 | $167.30 | $167.56 | 0.32% |
December | $166.46 | $166.74 | $167.01 | 0.33% |
It is anticipated that price will be at an average price in 2028, setting the pace for higher levels in 2025.
According to our latest prediction for 2028, the highest forecast is $166.44, while the lowest is $165.89. On average, is expected to trade around $166.16.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $165.89 | $166.16 | $166.44 | 0.33% |
February | $165.36 | $165.61 | $165.87 | 0.31% |
March | $164.78 | $165.06 | $165.34 | 0.33% |
April | $164.23 | $164.50 | $164.77 | 0.32% |
May | $163.66 | $163.94 | $164.21 | 0.34% |
June | $163.11 | $163.38 | $163.64 | 0.33% |
July | $162.54 | $162.82 | $163.09 | 0.34% |
August | $161.97 | $162.25 | $162.52 | 0.34% |
September | $161.42 | $161.68 | $161.95 | 0.33% |
October | $160.85 | $161.12 | $161.40 | 0.34% |
November | $160.30 | $160.56 | $160.83 | 0.33% |
